Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
ABSEP-GD-99-24 | NA | absolute svc 5 roles 2yr 100+ u term | Avl | RFQ |
ABSES-GD-30ED-12-A1 | NA | eu req absolute svc 3 role 1yr 30-99 u edu term | Avl | RFQ |
ABSES-GD-36 | NA | absolute service 3 roles 1-29 users 3 ye | Avl | RFQ |
ABSEP-GD-30-NODE | NA | absolute service 5 roles perp 30-99 use | Avl | RFQ |
ABM-GD-50K-48 | NA | absolute manage50,000 plus 4yr | Avl | RFQ |
LJPM-GD-SLPFC-12 | NA | tracking, theft deterrence and theft rec | Avl | RFQ |
ABSEP-GD-99ED-36 | NA | absolute svc 5 roles 3yr 100+ u edu term | Avl | RFQ |
LJPM-GD-SLPFC-48 | NA | tracking, theft deterrence and theft rec | Avl | RFQ |
CTC-GD-NGK-12 | NA | ctc ngk sparkplugs 1yr only | Avl | RFQ |
AMMD-GD-LCSD-MTC-07 | NA | eu req absolutemanage mdm co-term 7mo mnt | Avl | RFQ |
K320KIT24 | NA | rearm kit, a/m-24 - 24 gram rea | Avl | RFQ |
LJP-RE-D6-EF-12 | NA | lojack for laptops provides award-winning theft recovery for lap | Avl | RFQ |
ABSEP-GD-99GS-24 | NA | absolute svc 5 roles 2yr 100+ u gsa term | Avl | RFQ |
ABM-GDED50MTC-24 | NA | absolute manage maintenance edu50,000 pl | Avl | RFQ |
ABM-GD-12 | NA | absolute manage 1yr 1-2499u | Avl | RFQ |
ABM-GD-2K-MTNC | NA | absolute manage maintenance250 to 2,499 | Avl | RFQ |
ABM-GDGS2KMTC-36 | NA | absolute manage maintenance gsa250 to 2, | Avl | RFQ |
ABSES-GD-99ED-36 | NA | absolute svc 3 roles 3yr 100+ u edu term | Avl | RFQ |
ABM-GDED9KMTC-36 | NA | absolute manage maintenance edu2,500 to | Avl | RFQ |
AMMD-GD50-MTC-24 | NA | absolute manage mdm commercial mnt 2 50k | Avl | RFQ |
CTC-GD-ADVEGY-60 | NA | computrace complete 5 yr sku for advanced energy | Avl | RFQ |
T203RED99 | NA | NA | Avl | RFQ |
ABHE-GD-30-12 | NA | absolute help 1yr 30-99 u term | Avl | RFQ |
36000108 | NA | NA | Avl | RFQ |
ABHE-GD-GSA-24 | NA | absolute help 2yr 1-29 u gsa term | Avl | RFQ |
CTC-GD-KSD-48 | NA | ctc kent school district only 4yrs | Avl | RFQ |
SED-GD-M-60 | NA | secure drive standalone 5yr maintenance. | Avl | RFQ |
AMTMP-GD-GSA-36 | NA | mobile theft mgt prem bdl 3y mdm+mtm gsa | Avl | RFQ |
ABM-GDED9KMTC-24 | NA | absolute manage maintenance edu2,500 to | Avl | RFQ |
AMTMP-GD-48 | NA | mobile theft mgt prem bdl 4yr mdm+mtm | Avl | RFQ |
ABM-GD-1-NODE | networking | corp. absolute manage perp node 1 to 249 | Avl | RFQ |
4601-0114 | NA | NA | Avl | RFQ |
ABSES-GD-30-12 | NA | absolute service 3 roles 30-99 users 1 y | Avl | RFQ |
BAF236-Q566B | NA | switching power supply | Avl | RFQ |
R431RED99 | NA | NA | Avl | RFQ |
ABSES-GD30E-NODE | NA | absolute svc 3 role 1yr 30-99 u edu perp | Avl | RFQ |
ABSES-GD-EDU-12-A1 | NA | absolute svc 3 roles 1yr 1-29 u edu term | Avl | RFQ |
93740063 | NA | NA | Avl | RFQ |
ABM-GD-SU-36 | NA | absolute manage stanford only 36 months. | Avl | RFQ |
KIT-GD-PS-36T | networking | absolute software corp. standard customer am for mdm term license + ps bundle sales 3yr | Avl | RFQ |
ABSES-GD-99ED-36-A1 | NA | eu req absolute svc 3 roles 3yr 100+ u edu term | Avl | RFQ |
R405WHT99 | NA | NA | Avl | RFQ |
ABM-GDGS1MTNC-24 | NA | absolute manage maintenance gsa1 to 249 | Avl | RFQ |
ABHE-GD30ED-NODE | NA | absolute help 1yr 30-99 u edu perp | Avl | RFQ |
CTC-GD-CATR-36 | NA | computrace complete cardtronics only buyback scenerio | Avl | RFQ |
ABHE-GD-30-36 | NA | absolute help 3yr 30-99 u term | Avl | RFQ |
CTC-GD-ASOB-36 | NA | computrace complete 3yr sku for ambulance service of bristol | Avl | RFQ |
AMMD-GD9-MTNC-36 | NA | absolute manage mdm commercial mnt 3 yea | Avl | RFQ |
CTC-GD-RG-3 | NA | cs- riot games computrace complete 36 months | Avl | RFQ |
ABSES-GD-12 | networking | corp. absolute service 3 roles 1-29 users 1 year | Avl | RFQ |
1471PNK99 | NA | NA | Avl | RFQ |
ABM-GD-MO-UGA-36 | NA | absolute manage modular university systems of georgia bor 3y | Avl | RFQ |
ABSES-GD-EDU-24-A1 | NA | absolute svc 3 roles 2yr 1-29 u edu term | Avl | RFQ |
CTC-GD-BER-36 | NA | computrace complete year dunn only | Avl | RFQ |
3332-0131 | NA | NA | Avl | RFQ |
CTC-GD-GARY-12 | NA | computrace complete gary 1st only | Avl | RFQ |
CDP-GD-KKR-36 | NA | computracedataprotection 3yr sku for kohlber kracis only | Avl | RFQ |
CNB-GD-GSA-60 | NA | computrace mobile standard, federal, 5yr | Avl | RFQ |
ABM-GD-ED9K-MTNC | NA | absolute manage maintenance edu2,500 to | Avl | RFQ |
AMTMM-GD-12 | networking | absolute software 1-year subscription license (add-on) for computrace mobile theft management standard | Avl | RFQ |
9673-0077 | NA | NA | Avl | RFQ |
CTC-GD-100K-48 | NA | computrace complete 4 years must have prior approval | Avl | RFQ |
KIT-GD-AMMD-ECB2 | NA | eu req absolute manage mobile straight to mnt | Avl | RFQ |
ABM-GDGS50MTC-36 | NA | absolute manage maintenance gsa50,000 pl | Avl | RFQ |
CTTR-GD-MATPS-12 | NA | mattel ct plus 1yer | Avl | RFQ |
LJSM-GD-SLPFC-48 | services | tracking, theft deterrence and theft rec | Avl | RFQ |
ABM-GD-9K-12 | NA | absolute manage2,500 to 9,999 1yr | Avl | RFQ |
ABHE-GD-MTNC-A1 | NA | absolute help 1yr 1-29 u mnt | Avl | RFQ |
ABM-GD-GS-MTC-09 | NA | abm federal dhhs-nih-nimh maintenance only | Avl | RFQ |
48020068 | NA | NA | Avl | RFQ |
API 4300 G | NA | absolute process instruments api 4300 g dc to dc isolated | Avl | RFQ |
ABHE-GD-12 | NA | absolute help 1yr 1-29 u term | Avl | RFQ |
CTC-GD-CSUSA-36 | NA | computrace complete charter schools usa 3yrs only | Avl | RFQ |
PS-GD-MDM-UGA6 | NA | university system of georgia bor-srs-professional services | Avl | RFQ |
AMTMM-GD-24 | NA | absolute mobile theft management standar | Avl | RFQ |
ABSEP-GD-EDU-36 | NA | absolute service 5 roles 1-29 users 3 ye | Avl | RFQ |
ABHE-GD-99-GS-36 | NA | absolute help 3yr 100+ u gsa term | Avl | RFQ |
AMMD-GD-HOKSD-12 | NA | abt mdm for hoksd buyback 1 year only. | Avl | RFQ |
ABSES-GD-99-36-A1 | NA | absolute svc 3 roles 3yr 100+ u term | Avl | RFQ |
AMMD-GD-10K-24 | NA | absolute manage mdm commercial 2 year 1 | Avl | RFQ |
LJP-RE-P5-MAC-36 | NA | lojack for laptops prem 3 yr mac | Avl | RFQ |
ABM-GDGS49MTC-36 | NA | absolute manage maintenance gsa10,000 to | Avl | RFQ |
AMTMPM-GD-12 | NA | computrace mtm premium 1yr | Avl | RFQ |
CTC-GD-RG-12 | NA | computrace complete 1y sku for riot games only | Avl | RFQ |
LJSRED6EF12-ESD | NA | NA | Avl | RFQ |
ABM-GDED50K-MTNC | NA | absolute manage maintenance edu50,000 pl | Avl | RFQ |
CTC-GD-SMHC-10 | NA | ctc 10 month sku st. marys only | Avl | RFQ |
35800132 | NA | NA | Avl | RFQ |
ABHE-GD30GS-NODE | NA | absolute help 1yr 30-99 u gsa perp | Avl | RFQ |
CTC-GD-PGCPS1-24 | NA | computrace compl 2yr prince georges cty | Avl | RFQ |
ABHE-GD-99-12 | NA | absolute help 1yr 100+ u term | Avl | RFQ |
9674-0077 | NA | NA | Avl | RFQ |
ABSES-GD-EDU-24 | NA | absolute service 3 roles 1-29 users 2 ye | Avl | RFQ |
CNBP-GD-GSA-48 | NA | computrace mobile premium, federal, 4yr | Avl | RFQ |
AMTMPM-GD-GSA-36 | NA | eu req computrace mtm premium federal 3yr | Avl | RFQ |
LJS-RE-D6-EF-36 | NA | lojack for laptops provides award-winning theft recovery for lap | Avl | RFQ |
EN484AA-ABA | NA | absolute software computrace lojack for laptops- three years lfl | Avl | RFQ |
KIT-GD-UGAP-36 | NA | university systems of georgia - uga (kitmdmmtmpsprem3year) | Avl | RFQ |
5020DKG03 | NA | NA | Avl | RFQ |
ABSEP-GD-99-MTNC | NA | absolute svc 5 roles 1yr 100+ u mnt | Avl | RFQ |
CTC-GD-COP-36 | NA | city of phoenix-development services ctc 3yr | Avl | RFQ |
SED-GD-MO-9K-M-12 | miscellaneous | eu req secure dr modular 1yr mnt 2501 to 10ku | Avl | RFQ |
CTC-GD-CARDTR-36 | NA | computrace complete cardtronics 3yr sku | Avl | RFQ |
16353 0P570-1202 | NA | nec versa s 12 1800 mh | Avl | RFQ |
33320131 | NA | NA | Avl | RFQ |
ABSEP-GD-GS-NODE-A1 | NA | eu req absolute svc 5 roles 1yr 1-29 u gsa perp | Avl | RFQ |
ABHE-GD-99-GS-12 | NA | absolute help 1yr 100+ u gsa term | Avl | RFQ |
8664-0034 | NA | NA | Avl | RFQ |
86650034 | NA | NA | Avl | RFQ |
93760063 | NA | NA | Avl | RFQ |
72140 -M5474 M489 | NA | powerbook 1400 2400 3400 24v jack plug mains | Avl | RFQ |
AMMD-GD-EDMTC-36 | NA | absolute manage mobile mdm node perp edu | Avl | RFQ |
ABSEP-GD-30-NODE-A1 | NA | absolute svc 5 roles 1yr 30-99 u perp | Avl | RFQ |
ABSES-GD99E-NODE-A1 | NA | absolute svc 3 roles 1yr 100+ u edu perp | Avl | RFQ |
ABSEP-GD-EDU-12 | NA | absolute service 5 roles 1-29 users 1 ye | Avl | RFQ |
AMMD-GD9-MTNC-24 | NA | absolute manage mdm commercial mnt 2 250 | Avl | RFQ |
ABSES-GD30G-MTNC | NA | absolute svc 3 roles 1yr 30-99 u gsa mnt | Avl | RFQ |
AMTMPM-GD-48 | services | absolute mobile theft management premium | Avl | RFQ |
ABM-GDED-2K-MTNC | NA | absolute manage maintenance edu250 to 2, | Avl | RFQ |
CDP-GD-MOB-GS-24 | NA | computrace mobile basic, federal, 2yr | Avl | RFQ |
CT1-F-TTMOE-12 | NA | computraceone for 1yr | Avl | RFQ |
CTTR-D-OPS-48 | NA | asset admin, data & device security, geotechnology & theft recov | Avl | RFQ |
SED-G-MO-SE-ST-M-24 | miscellaneous | eu req secure drive standalone sled 2yr mnt ee | Avl | RFQ |
AMTM-GD-GSA-36 | NA | absolute mobile theft management standar | Avl | RFQ |
ABM-GD-49K-60 | NA | absolute manage10,000 to 49,999 5yr | Avl | RFQ |
ABSES-GD-30-24-A1 | NA | absolute svc 3 roles 2yr 30-99 u term | Avl | RFQ |
ABM-GD-50K-36 | NA | absolute manage50,000 plus 3yr | Avl | RFQ |
CNB-GD-GSA-36 | NA | computrace mobile standard, federal, 3yr | Avl | RFQ |
ABM-GD-MO-EDU-36 | NA | absolute manage 3yr mod education term 1-2499u | Avl | RFQ |
ABM-GD-2K-NODE | NA | absolute manage perp node250 to 2,499 | Avl | RFQ |
KIT-GD-GSAMTM36T | NA | amtm + mdm + ps bundle fed 3yr | Avl | RFQ |
ABSES-GD-GSA-24 | NA | absolute svc 3 roles 2yr 1-29 u gsa term | Avl | RFQ |
ABHE-GD30GS-MTNC | NA | absolute help 1yr 30-99 u gsa mnt | Avl | RFQ |
ABSES-GD30E-MTNC-A1 | NA | eu req absolute svc 3 roles 1yr 30-99 u edu mnt | Avl | RFQ |
ABHE-GD-99-ED-12 | NA | absolute help 1yr 100+ u edu term | Avl | RFQ |
ABSES-GD-99GS-12 | NA | absolute svc 3 roles 1yr 100+ u gsa term | Avl | RFQ |
ABM-GD-GS49-NODE | NA | absolute manage perp node10,000 to 49,99 | Avl | RFQ |
133200-100-004-12 | NA | NA | Avl | RFQ |
ABM-GD-2K-MTC-36 | NA | absolute manage maintenance250 to 2,499 | Avl | RFQ |
46010114 | NA | NA | Avl | RFQ |
ABM-GD-RI-MTC-05 | NA | absolute manage maintenance buyback sku for roundarch only | Avl | RFQ |
96760077 | NA | NA | Avl | RFQ |
86660034 | NA | NA | Avl | RFQ |
LJP-RE-SCI-BX-36 | NA | lojack for laptops prem 3yr ae | Avl | RFQ |
CTC-GD-CARTRO-36 | NA | abt ctc 3yr for cardtronics only | Avl | RFQ |
ABSEP-GD30G-MTNC-A1 | NA | eu req absolute svc 5 roles 1yr 30-99 u gsa mnt | Avl | RFQ |
ABM-GD-50KMTC-36 | NA | absolute manage maintenance50,000 plus 3 | Avl | RFQ |
ABM-GD-50K-NODE | NA | absolute manage perp node50,000 plus | Avl | RFQ |
PA1900.05 ACER | NA | travelmate 435lc 19v 5.5 x 2.5 mains | Avl | RFQ |
AMMD-GD-GSA-24 | NA | absolute manage mdm gsa/ fed 2 year | Avl | RFQ |
CTC-GD-MCS-36 | NA | 3-yr computrace complete for memphis city schools absolute produ | Avl | RFQ |
CTC-GD-STSG-32 | NA | computrace complete shared technologies 32 month | Avl | RFQ |
CTTR-GD-100K-36 | NA | computrace plus 100k 3 year | Avl | RFQ |
KIT-GDMDMMTMP-12 | NA | computrace mtm premium + absolute manage | Avl | RFQ |
CTC-GD-CONSEC-27 | NA | computrace complete buyback 27mo conseco | Avl | RFQ |
LJSM-RE-D6-EF-36 | NA | absolute lojack for mobile devices is the only security solution | Avl | RFQ |
ABSES-GD30E-MTNC | NA | absolute svc 3 roles 1yr 30-99 u edu mnt | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote