Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
826C014-01 | NA | 3 day lead time | Avl | RFQ |
200 OHM 1 WATT 5 CC | NA | new-ship today | Avl | RFQ |
21RZ310 | NA | new-ship today | Avl | RFQ |
510-4R70-08 | NA | NA | Avl | RFQ |
30K 1 4W 5 | NA | 3 day lead time | Avl | RFQ |
2101911000REVA | NA | NA | Avl | RFQ |
7222-5022 | NA | NA | Avl | RFQ |
110 OHM 1 2 WATT 1 | NA | new-ship today | Avl | RFQ |
45.3K 1 2 WATT 1 MF | NA | new-ship today | Avl | RFQ |
9B14064A1652FC | NA | 3 day lead time | Avl | RFQ |
4-1203851-1 | NA | NA | Avl | RFQ |
617290010B | NA | null | Avl | RFQ |
CD4538B | NA | 3 day lead time | Avl | RFQ |
3.92K 1 4 WATT 1 MF | NA | new-ship today | Avl | RFQ |
C6750474KV | NA | 3 day lead time | Avl | RFQ |
1N4761 | NA | new-ship today | Avl | RFQ |
1.02K 1 4 WATT 1 M | NA | new-ship today | Avl | RFQ |
30K 1 2 WATT 5 CF C | NA | new-ship today | Avl | RFQ |
D4113M211 | NA | 3 day lead time | Avl | RFQ |
RN55C7501B | NA | 3 day lead time | Avl | RFQ |
0694000621REVA | NA | NA | Avl | RFQ |
9B14064A3320FC | NA | 3 day lead time | Avl | RFQ |
131136 STANDOFF NYLO | NA | new-ship today | Avl | RFQ |
CD4044BCN | NA | 3 day lead time | Avl | RFQ |
250162127REVJ | NA | 250162-127revj | Avl | RFQ |
400213-1 | NA | 3 day lead time | Avl | RFQ |
150 OHM 1 2 WATT 1 | NA | new-ship today | Avl | RFQ |
MMB25236R | NA | 3 day lead time | Avl | RFQ |
25J220 | NA | 3 day lead time | Avl | RFQ |
Y865033-055REV | NA | NA | Avl | RFQ |
CK06BX104K | NA | 3 day lead time | Avl | RFQ |
9B14064A7501FC | NA | 3 day lead time | Avl | RFQ |
402183-2 | NA | 3 day lead time | Avl | RFQ |
RN55C1243F | NA | 3 day lead time | Avl | RFQ |
RN55C2001F | NA | 3 day lead time | Avl | RFQ |
5010063224 | NA | 3 day lead time | Avl | RFQ |
828D012-08 | NA | 3 day lead time | Avl | RFQ |
130 OHM 1 4 WATT 5 | NA | new-ship today | Avl | RFQ |
FRJ5510OHM | NA | 3 day lead time | Avl | RFQ |
9B14064A2371FC | NA | 3 day lead time | Avl | RFQ |
6.8K 1 2 WATT 1 MF | NA | new-ship today | Avl | RFQ |
680 OHM 1 8 WATT 5 | NA | new-ship today | Avl | RFQ |
150K 1 2 WATT 5 CF | NA | new-ship today | Avl | RFQ |
MPSA55 | NA | 3 day lead time | Avl | RFQ |
SCR8-32X.3125BHDP | NA | NA | Avl | RFQ |
66924-010 | NA | new-ship today | Avl | RFQ |
23068989NA9 | NA | NA | Avl | RFQ |
826C024-27 | NA | 3 day lead time | Avl | RFQ |
9B14064A4991FC | NA | 3 day lead time | Avl | RFQ |
402440-3 | NA | 3 day lead time | Avl | RFQ |
SRHMS 1 4-20 X 1 | NA | NA | Avl | RFQ |
APE10001270 | NA | NA | Avl | RFQ |
PFHMS 4-40 X 7 8 | NA | NA | Avl | RFQ |
760M10452C | NA | 3 day lead time | Avl | RFQ |
CAP CE .001U 50V X7 | NA | 3 day lead time | Avl | RFQ |
837C152-01 | NA | 3 day lead time | Avl | RFQ |
402440-2 | NA | 3 day lead time | Avl | RFQ |
401796-6 | NA | 3 day lead time | Avl | RFQ |
965525N | NA | 3 day lead time | Avl | RFQ |
D4113M410 | NA | 3 day lead time | Avl | RFQ |
SFHMSN4-40 X 1-1 4 | NA | NA | Avl | RFQ |
401768-18 | NA | 3 day lead time | Avl | RFQ |
267M6301685K | NA | 3 day lead time | Avl | RFQ |
LM320T15 | NA | 3 day lead time | Avl | RFQ |
6983R50KB | NA | 3 day lead time | Avl | RFQ |
240 OHM 1 4 WATT 5 | NA | new-ship today | Avl | RFQ |
250SPT390J | NA | 3 day lead time | Avl | RFQ |
SPHMSN 4-40 X 5 16 | NA | NA | Avl | RFQ |
9B14064A6191FC | NA | 3 day lead time | Avl | RFQ |
5381H5 | NA | 3 day lead time | Avl | RFQ |
5.23K 1 2 WATT MF 1 | NA | new-ship today | Avl | RFQ |
Y86507-303REVB | NA | NA | Avl | RFQ |
1.6K 1 2 WATT 5 CC | NA | new-ship today | Avl | RFQ |
SGL41-20 | NA | 3 day lead time | Avl | RFQ |
RES CF AXIAL 240 | NA | 3 day lead time | Avl | RFQ |
51 OHM 1 WATT 5 CC | NA | new-ship today | Avl | RFQ |
220 OHM 1 4W 5 CF | NA | 3 day lead time | Avl | RFQ |
4531632A | NA | 3 day lead time | Avl | RFQ |
1 OHM 1 4 WATT 5 CC | NA | new-ship today | Avl | RFQ |
1K 1 2 WATT 10 CC C | NA | new-ship today | Avl | RFQ |
10K 1 4 WATT 10 CC | NA | new-ship today | Avl | RFQ |
77311001 | NA | 3 day lead time | Avl | RFQ |
050014152B | NA | 3 day lead time | Avl | RFQ |
826D027-06 | NA | 3 day lead time | Avl | RFQ |
515D477M050DG6A | NA | 3 day lead time | Avl | RFQ |
826C024-01 | NA | 3 day lead time | Avl | RFQ |
150 OHM 1 4 WATT 10 | NA | new-ship today | Avl | RFQ |
100K 1 WATT 5 CC CO | NA | new-ship today | Avl | RFQ |
82D331M400MD2D | NA | 3 day lead time | Avl | RFQ |
118K 1 4 WATT 1 MF | NA | new-ship today | Avl | RFQ |
3296Y1503 | NA | 3 day lead time | Avl | RFQ |
RN55C4992B | NA | 3 day lead time | Avl | RFQ |
SM511001TS | NA | 3 day lead time | Avl | RFQ |
11K 1 8W 5 | NA | 3 day lead time | Avl | RFQ |
SHCSBO10-32 X 1 2 | NA | NA | Avl | RFQ |
8.2 MEG 1 4 WATT 5 | NA | new-ship today | Avl | RFQ |
910 OHM 1 2 WATT 5 | NA | new-ship today | Avl | RFQ |
RHRG3060 | NA | 3 day lead time | Avl | RFQ |
1.96K 1 4 WATT 1 MF | NA | new-ship today | Avl | RFQ |
7743H1010 | NA | 3 day lead time | Avl | RFQ |
226K 1 4 WATT 1 MF | NA | new-ship today | Avl | RFQ |
6983R100KB | NA | 3 day lead time | Avl | RFQ |
RN60C1501F | NA | 3 day lead time | Avl | RFQ |
401243-43 | NA | 3 day lead time | Avl | RFQ |
827D002-18 | NA | 3 day lead time | Avl | RFQ |
FHMS 4-40 X 1 | NA | NA | Avl | RFQ |
D204182 | NA | 3 day lead time | Avl | RFQ |
VC3903N | NA | 3 day lead time | Avl | RFQ |
HEX NUT .304OD .22 | NA | new-ship today | Avl | RFQ |
NG8038654-33 | NA | 3 day lead time | Avl | RFQ |
CK05BX471K | NA | 3 day lead time | Avl | RFQ |
RN55C2491F | NA | 3 day lead time | Avl | RFQ |
15KE30A | NA | 3 day lead time | Avl | RFQ |
876175-008REVB | NA | NA | Avl | RFQ |
9.09K 1 2 WATT 1 MF | NA | new-ship today | Avl | RFQ |
402371-1 | NA | 3 day lead time | Avl | RFQ |
833D001-05 | NA | 3 day lead time | Avl | RFQ |
Y867233273REVA | NA | NA | Avl | RFQ |
510K 1 4 WATT 5 CF | NA | new-ship today | Avl | RFQ |
42000062REV | NA | NA | Avl | RFQ |
APE10001249 | NA | NA | Avl | RFQ |
M55342K07B42E2R | NA | 3 day lead time | Avl | RFQ |
4040-012A | NA | new-ship today | Avl | RFQ |
15 OHM 1 WATT 10 CC | NA | new-ship today | Avl | RFQ |
4.7K 1 2 WATT 5 CC | NA | new-ship today | Avl | RFQ |
5.6 OHM 5 | NA | new-ship today | Avl | RFQ |
555-192238 | NA | oem availability | Avl | RFQ |
837C115-01 | NA | 3 day lead time | Avl | RFQ |
APE10002531 | NA | NA | Avl | RFQ |
NACEW4R7M35V | NA | 3 day lead time | Avl | RFQ |
826C025-10 | NA | 3 day lead time | Avl | RFQ |
832D006-23 | NA | 3 day lead time | Avl | RFQ |
V1999017REVA | NA | NA | Avl | RFQ |
9B14064A2493FC | NA | 3 day lead time | Avl | RFQ |
RN55C2492F | NA | 3 day lead time | Avl | RFQ |
402183-4 | NA | 3 day lead time | Avl | RFQ |
828A073-03 | NA | 3 day lead time | Avl | RFQ |
827C005-19 | NA | 3 day lead time | Avl | RFQ |
220K 1 2 WATT 5 CF | NA | new-ship today | Avl | RFQ |
A163010 | NA | 3 day lead time | Avl | RFQ |
401243-42 | NA | 3 day lead time | Avl | RFQ |
500SPT471J | NA | 3 day lead time | Avl | RFQ |
FLAT WASHER -2-56 NY | NA | new-ship today | Avl | RFQ |
401243-45 | NA | 3 day lead time | Avl | RFQ |
1N5953B | NA | new-ship today | Avl | RFQ |
33 OHM 1 2 WATT 5 C | NA | new-ship today | Avl | RFQ |
390K 1 4 WATT 5 CF | NA | new-ship today | Avl | RFQ |
9B14064A2373FC | NA | 3 day lead time | Avl | RFQ |
DHR15Y5P102M75K | NA | 3 day lead time | Avl | RFQ |
400171-1 | NA | 3 day lead time | Avl | RFQ |
401963-1 | NA | 3 day lead time | Avl | RFQ |
RN55C3832B | NA | 3 day lead time | Avl | RFQ |
34.8K 1 4 WATT 1 MF | NA | new-ship today | Avl | RFQ |
RN55C8061F | NA | 3 day lead time | Avl | RFQ |
M27LC256Q200 | NA | 3 day lead time | Avl | RFQ |
ECG1H472G2 | NA | 3 day lead time | Avl | RFQ |
Y103214-301 REVA | NA | NA | Avl | RFQ |
507047-001REVB | NA | NA | Avl | RFQ |
1.5K1 4W5 | NA | 3 day lead time | Avl | RFQ |
354251 | NA | 3 day lead time | Avl | RFQ |
160 OHM 1 4 WATT 5 | NA | new-ship today | Avl | RFQ |
SD400R04PV | NA | null | Avl | RFQ |
92995500114 | NA | 3 day lead time | Avl | RFQ |
10075301REV | NA | NA | Avl | RFQ |
IN4007 | NA | 3 day lead time | Avl | RFQ |
RN50C2002B | NA | 3 day lead time | Avl | RFQ |
0789000063REVA | NA | NA | Avl | RFQ |
OP42530UC | NA | core gap 25x20x13 | Avl | RFQ |
249 OHM 1 2 WATT 1 | NA | new-ship today | Avl | RFQ |
0694000622REVA | NA | NA | Avl | RFQ |
760M47354 | NA | 3 day lead time | Avl | RFQ |
9B14064A3321FC | NA | 3 day lead time | Avl | RFQ |
826C001-35 | NA | 3 day lead time | Avl | RFQ |
RN55C1502B | NA | 3 day lead time | Avl | RFQ |
52.3 OHM 1 4 WATT 1 | NA | new-ship today | Avl | RFQ |
CS130-10V100 | NA | 3 day lead time | Avl | RFQ |
250SPT725J | NA | 3 day lead time | Avl | RFQ |
130K 1 2 WATT 1 MF | NA | new-ship today | Avl | RFQ |
HTV51-300 | NA | 3 day lead time | Avl | RFQ |
24775900REVA3 | NA | NA | Avl | RFQ |
RMC1 83012FTP | NA | new-ship today | Avl | RFQ |
CK05BX123K | NA | 3 day lead time | Avl | RFQ |
1-1203799-3 | NA | NA | Avl | RFQ |
RN55C8251F | NA | 3 day lead time | Avl | RFQ |
8144-18 | NA | 3 day lead time | Avl | RFQ |
917701-1 | NA | NA | Avl | RFQ |
7472386 | NA | 3 day lead time | Avl | RFQ |
827C022-29 | NA | 3 day lead time | Avl | RFQ |
771743N | NA | 3 day lead time | Avl | RFQ |
LP2981IM525 | NA | null | Avl | RFQ |
0788000003REVA | NA | NA | Avl | RFQ |
ERJ-8ENF4021 | NA | new-ship today | Avl | RFQ |
APE10004142 | NA | NA | Avl | RFQ |
1000SPT391J | NA | 3 day lead time | Avl | RFQ |
401796-2 | NA | 3 day lead time | Avl | RFQ |
SRHMSBRS6-32 X 1 4 | NA | NA | Avl | RFQ |
237K 1 4 WATT 1 MF | NA | new-ship today | Avl | RFQ |
RLR07C2740FS | NA | NA | Avl | RFQ |
150 OHM 1 2 WATT 5 | NA | new-ship today | Avl | RFQ |
TJ0751530091G | NA | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote