Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
84.5K 1 4 WATT 1 MF | NA | new-ship today | Avl | RFQ |
826C001-27 | NA | 3 day lead time | Avl | RFQ |
9B14064A0000FC | NA | 3 day lead time | Avl | RFQ |
76.8K 1 4 WATT 1 MF | NA | new-ship today | Avl | RFQ |
RCR20G471JS | NA | res,carbon comp,1/2 watt,470 ohm,5%,s-level | Avl | RFQ |
0800000012REVB | NA | NA | Avl | RFQ |
KFE44012ET | NA | 3 day lead time | Avl | RFQ |
H11A1 | NA | 3 day lead time | Avl | RFQ |
UPC8A221MRD | NA | null | Avl | RFQ |
UPD70059L10 | NA | 3 day lead time | Avl | RFQ |
2N5089 | NA | 3 day lead time | Avl | RFQ |
499K 1 4 WATT 1 MF | NA | new-ship today | Avl | RFQ |
1N4742A | NA | 3 day lead time | Avl | RFQ |
IMC1812-4-70H | NA | 3 day lead time | Avl | RFQ |
100K 1 2 WATT 10 CC | NA | new-ship today | Avl | RFQ |
3 OHM 1 2 WATT 5 CF | NA | new-ship today | Avl | RFQ |
9B14064A8661FC | NA | 3 day lead time | Avl | RFQ |
100877-00 | NA | oem availability | Avl | RFQ |
270 OHM 1 4W 5 | NA | 3 day lead time | Avl | RFQ |
PPHMS 10-32 X 7 8 | NA | NA | Avl | RFQ |
210221 | NA | new-ship today | Avl | RFQ |
365K 1 4W 1 MF COLO | NA | new-ship today | Avl | RFQ |
100K 1 2 WATT 5 CF | NA | new-ship today | Avl | RFQ |
5502407 | NA | pn: 550-2407 | Avl | RFQ |
CRCW12061621RT1 | NA | null | Avl | RFQ |
121K 1 4 WATT 1 MF | NA | new-ship today | Avl | RFQ |
11094A | NA | 3 day lead time | Avl | RFQ |
267M630116K533 | NA | 3 day lead time | Avl | RFQ |
C9399719 | NA | 3 day lead time | Avl | RFQ |
9B14064A2432FC | NA | 3 day lead time | Avl | RFQ |
DS4EMDC24V | NA | null | Avl | RFQ |
AD536AJD | NA | 3 day lead time | Avl | RFQ |
Y867233277REVA | NA | NA | Avl | RFQ |
965524N | NA | 3 day lead time | Avl | RFQ |
10F43XP1S | NA | 3 day lead time | Avl | RFQ |
S610-010 | NA | new-ship today | Avl | RFQ |
837C132-01 | NA | 3 day lead time | Avl | RFQ |
401210-1 | NA | 3 day lead time | Avl | RFQ |
2.4K 1 2 WATT 5 CC | NA | new-ship today | Avl | RFQ |
MS15795-805 | NA | 3 day lead time | Avl | RFQ |
64.9 OHM 1 4 WATT 1 | NA | new-ship today | Avl | RFQ |
APE10002507 | NA | NA | Avl | RFQ |
9295500112 | NA | 3 day lead time | Avl | RFQ |
829C004-07 | NA | 3 day lead time | Avl | RFQ |
RN60C8.25KB | NA | new-ship today | Avl | RFQ |
9B14064A3921FC | NA | 3 day lead time | Avl | RFQ |
160K 1 2 WATT 5 CF | NA | new-ship today | Avl | RFQ |
0780000183REVA | NA | NA | Avl | RFQ |
WHM14-3020BE | NA | NA | Avl | RFQ |
RN55C3012F | NA | 3 day lead time | Avl | RFQ |
Y884201-3REV | NA | NA | Avl | RFQ |
218001 | NA | NA | Avl | RFQ |
APE10000699 | NA | NA | Avl | RFQ |
X1137A | NA | NA | Avl | RFQ |
B-250-13-1.0 | NA | new-ship today | Avl | RFQ |
RN55J1001B5 | NA | 3 day lead time | Avl | RFQ |
402370-3 | NA | 3 day lead time | Avl | RFQ |
BAS70-05 E9 | NA | new-ship today | Avl | RFQ |
190380013 | NA | null | Avl | RFQ |
APE10002547 | NA | NA | Avl | RFQ |
9B1406A2612FC | NA | 3 day lead time | Avl | RFQ |
715830 | NA | new-ship today | Avl | RFQ |
555 8 PIN | NA | 3 day lead time | Avl | RFQ |
5-1203516-8 | NA | NA | Avl | RFQ |
RNX-3 8-100M-1-50PP | NA | 3 day lead time | Avl | RFQ |
GH8501000BLK | NA | null | Avl | RFQ |
9B1406A2473FC | NA | 3 day lead time | Avl | RFQ |
806 OHM 1 4 WATT 1 | NA | new-ship today | Avl | RFQ |
63A221MRD | NA | null | Avl | RFQ |
5.11 MEG 1 2 WATT 1 | NA | new-ship today | Avl | RFQ |
LSE19 6 R2F | NA | bluetooth printer module | Avl | RFQ |
IN4942 | NA | 3 day lead time | Avl | RFQ |
51K 2 WATT 5 CC COL | NA | new-ship today | Avl | RFQ |
ECE-A1VU44R7 | NA | new-ship today | Avl | RFQ |
402065-20 | NA | 3 day lead time | Avl | RFQ |
8.06K 1 2 WATT 1 MF | NA | new-ship today | Avl | RFQ |
RN55C9091F | NA | 3 day lead time | Avl | RFQ |
APE10002553 | NA | NA | Avl | RFQ |
39K 1 4W 10 CC COLO | NA | new-ship today | Avl | RFQ |
RN60D1.1MEGF | NA | new-ship today | Avl | RFQ |
BC856B | NA | NA | Avl | RFQ |
MG50J2YS50 | NA | 3 day lead time | Avl | RFQ |
0789000088REVA | NA | NA | Avl | RFQ |
330K 1 4W 5 | NA | 3 day lead time | Avl | RFQ |
924 OHM 1 4 WATT 1 | NA | new-ship today | Avl | RFQ |
832D007-17 | NA | 3 day lead time | Avl | RFQ |
500SPT222J | NA | 3 day lead time | Avl | RFQ |
RM55C1002B | NA | 3 day lead time | Avl | RFQ |
12.1K 1 4 WATT 1 MF | NA | new-ship today | Avl | RFQ |
BAS8515 | NA | null | Avl | RFQ |
1.5K 1 2 WATT 10 CC | NA | new-ship today | Avl | RFQ |
431P104X92 | NA | 3 day lead time | Avl | RFQ |
270 OHM 2 WATT 5 CC | NA | new-ship today | Avl | RFQ |
5010044 | NA | 3 day lead time | Avl | RFQ |
0761000066REVC | NA | NA | Avl | RFQ |
15A064403G | NA | 15-a064-403g | Avl | RFQ |
5.1K 1 4W 5 | NA | 3 day lead time | Avl | RFQ |
110K 1 4 WATT 1 MF | NA | new-ship today | Avl | RFQ |
227TTA025M | NA | 3 day lead time | Avl | RFQ |
TIP42C | NA | 3 day lead time | Avl | RFQ |
9B1406A2052FC | NA | 3 day lead time | Avl | RFQ |
Y86504-301REVB | NA | NA | Avl | RFQ |
Y86515-301REVA | NA | NA | Avl | RFQ |
IPK0810K221BU1 | NA | null | Avl | RFQ |
5.1K 2 WATT 5 CC CO | NA | new-ship today | Avl | RFQ |
M123A12BPB561FS | NA | NA | Avl | RFQ |
828C065-01 | NA | 3 day lead time | Avl | RFQ |
499K 1 2 WATT 1 MF | NA | new-ship today | Avl | RFQ |
64322-1039 | NA | NA | Avl | RFQ |
HEX NUT5 16-18 | NA | NA | Avl | RFQ |
CRCW0805 | NA | 3 day lead time | Avl | RFQ |
14A30515 | NA | 3 day lead time | Avl | RFQ |
240 OHM 1 2 WATT 5 | NA | new-ship today | Avl | RFQ |
D38999 20WA98PC | NA | oem availability | Avl | RFQ |
M39016 18-042L | NA | oem availability | Avl | RFQ |
CD4053BCM | NA | 3 day lead time | Avl | RFQ |
837C112-01 | NA | 3 day lead time | Avl | RFQ |
1K 1 4 WATT 10 CC C | NA | new-ship today | Avl | RFQ |
MC1416P | NA | 3 day lead time | Avl | RFQ |
BAS85TR | NA | null | Avl | RFQ |
H466148 | NA | 3 day lead time | Avl | RFQ |
440X3 8SLTPANH SS S | NA | new | Avl | RFQ |
0721000025REVB | NA | NA | Avl | RFQ |
3507613 | NA | 3 day lead time | Avl | RFQ |
1.13K 1 4 WATT 1 MF | NA | new-ship today | Avl | RFQ |
836A007-01 | NA | 3 day lead time | Avl | RFQ |
CK05BX271K | NA | 3 day lead time | Avl | RFQ |
158K 1 4 WATT 1 MF | NA | new-ship today | Avl | RFQ |
LSE039 5 R1A | NA | bluetooth compact flash card | Avl | RFQ |
MM74HC157M | NA | 3 day lead time | Avl | RFQ |
43.2 OHM 1 4 WATT 1 | NA | new-ship today | Avl | RFQ |
9B14064A4993FC | NA | 3 day lead time | Avl | RFQ |
68WR2K | NA | new-ship today | Avl | RFQ |
750K 1 4 WATT 1 MF | NA | new-ship today | Avl | RFQ |
CK06BX105K | NA | 3 day lead time | Avl | RFQ |
826C010-52 | NA | 3 day lead time | Avl | RFQ |
100 OHM 1 8 WATT 1 | NA | new-ship today | Avl | RFQ |
34 OHM 1 4 WATT 1 M | NA | new-ship today | Avl | RFQ |
RONDEL3UNI1751 | NA | NA | Avl | RFQ |
49.90 1 | NA | 3 day lead time | Avl | RFQ |
267M1002107K720 | NA | 3 day lead time | Avl | RFQ |
402275-12 | NA | 3 day lead time | Avl | RFQ |
400118-1 | NA | 3 day lead time | Avl | RFQ |
6C37XPIS | NA | 3 day lead time | Avl | RFQ |
4.46 OHM 1 4 WATT 1 | NA | new-ship today | Avl | RFQ |
6050-3B-6-RD | NA | new-ship today | Avl | RFQ |
200K 1 4 WATT 1 MF | NA | new-ship today | Avl | RFQ |
Y86655-303REVA | NA | NA | Avl | RFQ |
RN50C4929F | NA | 3 day lead time | Avl | RFQ |
2.26 OHM 1 4 WATT 1 | NA | new-ship today | Avl | RFQ |
1N3830 | NA | new-ship today | Avl | RFQ |
SJO1603OW-0 90C | NA | oem excess | Avl | RFQ |
SFHMS10-32 X 5 16 | NA | NA | Avl | RFQ |
735075-0 | NA | NA | Avl | RFQ |
2.7MEG 1 2 WATT 5 C | NA | new-ship today | Avl | RFQ |
SRHMSNB 4-40 X 1 4 | NA | NA | Avl | RFQ |
RC1206FR-07110RL | NA | NA | Avl | RFQ |
M39014 22-1045 | NA | oem availability | Avl | RFQ |
CK05BX332K | NA | 3 day lead time | Avl | RFQ |
21K 1 4 WATT 1 MF C | NA | new-ship today | Avl | RFQ |
3.83K 1 4 WATT 1 MF | NA | new-ship today | Avl | RFQ |
1N4756A | NA | new-ship today | Avl | RFQ |
X67512KV | NA | 3 day lead time | Avl | RFQ |
HEAD8 POS. FEMALE S | NA | NA | Avl | RFQ |
C0603C662KSRA67867 | NA | null | Avl | RFQ |
MM74HC373WM | NA | 3 day lead time | Avl | RFQ |
929961-01-06 | NA | new-ship today | Avl | RFQ |
SI65R78 | NA | si65-r78 | Avl | RFQ |
RN50C1742F | NA | 3 day lead time | Avl | RFQ |
SP1213TFX2410 | NA | 3 day lead time | Avl | RFQ |
827D002-29 | NA | 3 day lead time | Avl | RFQ |
620 OHM 1 8W 5 CF C | NA | new-ship today | Avl | RFQ |
RN60D10.5 OHMF | NA | new-ship today | Avl | RFQ |
133 OHM 1 4 WATT 1 | NA | new-ship today | Avl | RFQ |
965-524N | NA | 3 day lead time | Avl | RFQ |
GRM36C0G270J050AQ | NA | null | Avl | RFQ |
0721000022REVC | NA | NA | Avl | RFQ |
1N6291A 4 | NA | 3 day lead time | Avl | RFQ |
SK4R7M450ST | NA | 3 day lead time | Avl | RFQ |
Y86676-301REVA | NA | NA | Avl | RFQ |
400183-1 | NA | 3 day lead time | Avl | RFQ |
1.3K 1 2 WATT 1 MF | NA | new-ship today | Avl | RFQ |
3310Y001103 | NA | new-ship today | Avl | RFQ |
SRHMSNB4-40 X 3 8 | NA | NA | Avl | RFQ |
9B1406A1000FC | NA | 3 day lead time | Avl | RFQ |
330 OHM 1 WATT 10 C | NA | new-ship today | Avl | RFQ |
5CY597 | NA | NA | Avl | RFQ |
9B1464A3012FC | NA | 3 day lead time | Avl | RFQ |
APE10001231 | NA | NA | Avl | RFQ |
430 OHM 1 8 WATT 5 | NA | new-ship today | Avl | RFQ |
6N137 | NA | new-ship today | Avl | RFQ |
47.3K 1 4 WATT 1 MF | NA | new-ship today | Avl | RFQ |
4.5MEG 1 4 WATT 1 M | NA | new-ship today | Avl | RFQ |
57680B03100 | NA | 3 day lead time | Avl | RFQ |
120K 1 WATT 5 CC CO | NA | new-ship today | Avl | RFQ |
RN55C8062F | NA | 3 day lead time | Avl | RFQ |
3.32M 1 4 WATT 1 MF | NA | new-ship today | Avl | RFQ |
3.74K 1 4 WATT 1 MF | NA | new-ship today | Avl | RFQ |
0740-12-1C-1SCB | NA | NA | Avl | RFQ |
826C023-53 | NA | 3 day lead time | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote