Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
SPHMSN 6-32 X 1 4 | NA | NA | Avl | RFQ |
RND2431F | NA | 3 day lead time | Avl | RFQ |
ISL6569CRZ | NA | null | Avl | RFQ |
RN55C2322B | NA | 3 day lead time | Avl | RFQ |
66.5K 1 4 WATT 1 MF | NA | new-ship today | Avl | RFQ |
112-402-445 | NA | 3 day lead time | Avl | RFQ |
49.9K1 8W1WW | NA | 3 day lead time | Avl | RFQ |
314725AREVB | NA | NA | Avl | RFQ |
Y86524-301REVB | NA | NA | Avl | RFQ |
C9399676 | NA | 3 day lead time | Avl | RFQ |
CPPC7B6-28-322 | NA | 3 day lead time | Avl | RFQ |
MC14013BCP | NA | 3 day lead time | Avl | RFQ |
RN55C-1004F | NA | oem availability | Avl | RFQ |
41.2K 1 4 WATT .1 M | NA | new-ship today | Avl | RFQ |
9B1406A1372FC | NA | 3 day lead time | Avl | RFQ |
LM340T15 | NA | 3 day lead time | Avl | RFQ |
RN55C1004F | NA | 3 day lead time | Avl | RFQ |
112-402445 | NA | 3 day lead time | Avl | RFQ |
3.3K 1 4W 5 | NA | 3 day lead time | Avl | RFQ |
200 OHM 1 2 WATT 5 | NA | new-ship today | Avl | RFQ |
330 OHM 2 WATT 10 C | NA | new-ship today | Avl | RFQ |
CR32A3162FT | NA | new-ship today | Avl | RFQ |
20 OHM 1 2 WATT 5 C | NA | new-ship today | Avl | RFQ |
C0603C390J5GAC7867 | NA | NA | Avl | RFQ |
TRMCR38 | NA | null | Avl | RFQ |
0605-170717REVB | NA | NA | Avl | RFQ |
362K 1 4 WATT 1 MF | NA | new-ship today | Avl | RFQ |
RN60D1.65KF | NA | new-ship today | Avl | RFQ |
SFHMS1 4 - 20 X 3 8 | NA | NA | Avl | RFQ |
1N281 | NA | new-ship today | Avl | RFQ |
UPW25A221MRD | NA | null | Avl | RFQ |
PFHMS 10-32 X 1 | NA | NA | Avl | RFQ |
SEK471M035ST | NA | new-ship today | Avl | RFQ |
0638226240REVD | NA | NA | Avl | RFQ |
IDT74FCT827CTQC | NA | 3 day lead time | Avl | RFQ |
P0719888 | NA | null | Avl | RFQ |
125SPT4101J | NA | 3 day lead time | Avl | RFQ |
Y885261REV | NA | NA | Avl | RFQ |
RN55C7321B | NA | 3 day lead time | Avl | RFQ |
0780000113REVB | NA | NA | Avl | RFQ |
500SPT474J | NA | 3 day lead time | Avl | RFQ |
250SPT564J | NA | 3 day lead time | Avl | RFQ |
PPHMS 10-32 X 3 16 | NA | NA | Avl | RFQ |
EDF1BM | NA | 3 day lead time | Avl | RFQ |
826C001-43 | NA | 3 day lead time | Avl | RFQ |
10.2K 1 4 WATT 1 MF | NA | new-ship today | Avl | RFQ |
830-B002-01 | NA | 3 day lead time | Avl | RFQ |
400977-1 | NA | 3 day lead time | Avl | RFQ |
CK63BX332K | NA | oem availability | Avl | RFQ |
401865-10 | NA | 3 day lead time | Avl | RFQ |
74AC005C | NA | 3 day lead time | Avl | RFQ |
RN55C1241FT | NA | 3 day lead time | Avl | RFQ |
402195-7 | NA | 3 day lead time | Avl | RFQ |
RN55C3013F | NA | 3 day lead time | Avl | RFQ |
RN55C1001B | NA | 3 day lead time | Avl | RFQ |
401867-8 | NA | 3 day lead time | Avl | RFQ |
575-545281REV5 | NA | NA | Avl | RFQ |
25J750 | NA | 3 day lead time | Avl | RFQ |
464 OHM 1 4 WATT 1 | NA | new-ship today | Avl | RFQ |
CM06FD202F03 | NA | 3 day lead time | Avl | RFQ |
RES CC AXIAL 150 1 | NA | 3 day lead time | Avl | RFQ |
MS5197-30 | NA | 3 day lead time | Avl | RFQ |
130K 1 4 WATT 1 MF | NA | new-ship today | Avl | RFQ |
CK05BX154K | NA | 3 day lead time | Avl | RFQ |
V18MA1S | NA | 3 day lead time | Avl | RFQ |
125SPT475J | NA | 3 day lead time | Avl | RFQ |
716P33398LA3 | NA | 3 day lead time | Avl | RFQ |
112-402084 | NA | 3 day lead time | Avl | RFQ |
ECSFHE22K | NA | 3 day lead time | Avl | RFQ |
1.1MEG 1 4 WATT 5 C | NA | new-ship today | Avl | RFQ |
Y865033-053REV | NA | NA | Avl | RFQ |
401867-4 | NA | 3 day lead time | Avl | RFQ |
ECE-B1EU101 | NA | new-ship today | Avl | RFQ |
Y86508301REVB | NA | NA | Avl | RFQ |
M39014 05-2052 | NA | NA | Avl | RFQ |
2.2 OHM 1 2 WATT 5 | NA | new-ship today | Avl | RFQ |
30349 | NA | 3 day lead time | Avl | RFQ |
C1206C104K5RAC | NA | 3 day lead time | Avl | RFQ |
BZX79C2V7 | NA | new-ship today | Avl | RFQ |
98075203 | NA | 3 day lead time | Avl | RFQ |
826C024-73 | NA | 3 day lead time | Avl | RFQ |
ST62T03CB6 | NA | NA | Avl | RFQ |
1N4737A | NA | 3 day lead time | Avl | RFQ |
100K 1 4W 5 RES | NA | 3 day lead time | Avl | RFQ |
RN60C8.06KB | NA | new-ship today | Avl | RFQ |
60-0002004-02 | NA | fan-tray f. brocade switch 3800 | Avl | RFQ |
CD4025BCN | NA | 3 day lead time | Avl | RFQ |
Y72022-301REV | NA | NA | Avl | RFQ |
RN55C4991B | NA | 3 day lead time | Avl | RFQ |
837C107-01 | NA | 3 day lead time | Avl | RFQ |
RN55C4993F | NA | 3 day lead time | Avl | RFQ |
412512002REV | NA | NA | Avl | RFQ |
152K 1 4 WATT 1 MF | NA | new-ship today | Avl | RFQ |
500SPT270J | NA | 3 day lead time | Avl | RFQ |
715P47454MD3 | NA | 3 day lead time | Avl | RFQ |
1UF 100V CAP | NA | 3 day lead time | Avl | RFQ |
31.6 OHM 1 4 WATT 1 | NA | new-ship today | Avl | RFQ |
HPR111 | NA | 3 day lead time | Avl | RFQ |
613003 | NA | new-ship today | Avl | RFQ |
51.1 OHM 1 4 WATT 1 | NA | new-ship today | Avl | RFQ |
5.11MEG 1 4 WATT 1 | NA | new-ship today | Avl | RFQ |
2.2MEG 1 4 WATT 5 C | NA | new-ship today | Avl | RFQ |
10.5K 1 4 WATT 1 MF | NA | new-ship today | Avl | RFQ |
220K 1 2 WATT 5 CC | NA | new-ship today | Avl | RFQ |
HEAD6 POS FEMALE SM | NA | NA | Avl | RFQ |
826C023-20 | NA | 3 day lead time | Avl | RFQ |
Y86717-301REVB | NA | NA | Avl | RFQ |
APE10002501 | NA | NA | Avl | RFQ |
SFHMSM3 X M30 | NA | NA | Avl | RFQ |
1N825A | NA | new-ship today | Avl | RFQ |
401865-3 | NA | 3 day lead time | Avl | RFQ |
SRHMS 8-32 X 1 4 | NA | NA | Avl | RFQ |
DM74LS244WMX | NA | ic | Avl | RFQ |
150 OHM 1 4 WATT .1 | NA | new-ship today | Avl | RFQ |
4.7K 2 WATT 5 CC CO | NA | new-ship today | Avl | RFQ |
9B14064A1502FC | NA | 3 day lead time | Avl | RFQ |
NM1206X7R224K | NA | 3 day lead time | Avl | RFQ |
1MEG 1 2 WATT 5 CC | NA | new-ship today | Avl | RFQ |
10K1 8W1WW | NA | 3 day lead time | Avl | RFQ |
K6T4008IC | NA | 3 day lead time | Avl | RFQ |
401864-4 | NA | 3 day lead time | Avl | RFQ |
Y867233233REVA | NA | NA | Avl | RFQ |
RN41E2ETE9093F | NA | 3 day lead time | Avl | RFQ |
9B1406A2743FC | NA | 3 day lead time | Avl | RFQ |
0763000038REVE | NA | NA | Avl | RFQ |
1N937 | NA | new-ship today | Avl | RFQ |
SRHMS 8-32 X 1 2 | NA | NA | Avl | RFQ |
26412004 | NA | 3 day lead time | Avl | RFQ |
250SPT561J | NA | 3 day lead time | Avl | RFQ |
14K 1 4 WATT 1 MF C | NA | new-ship today | Avl | RFQ |
133K 1 2 WATT 1 MF | NA | new-ship today | Avl | RFQ |
250SPT822J | NA | 3 day lead time | Avl | RFQ |
0734000004REV | NA | NA | Avl | RFQ |
RN60C1000B | NA | 3 day lead time | Avl | RFQ |
250SPT392J | NA | 3 day lead time | Avl | RFQ |
826C005-68 | NA | 3 day lead time | Avl | RFQ |
7472385 | NA | 3 day lead time | Avl | RFQ |
SFHMSBRSM4 X M17 | NA | NA | Avl | RFQ |
AGBRA0003 | NA | null | Avl | RFQ |
20K 1 4W 5 | NA | 3 day lead time | Avl | RFQ |
TMS11001TS | NA | 3 day lead time | Avl | RFQ |
27 OHM 1 4 WATT 5 C | NA | new-ship today | Avl | RFQ |
26481045 | NA | 3 day lead time | Avl | RFQ |
180RU01Z01Z00 | NA | NA | Avl | RFQ |
APE10004274 | NA | NA | Avl | RFQ |
BZY97C150 | NA | new-ship today | Avl | RFQ |
170494REV | NA | NA | Avl | RFQ |
MDP16031002F | NA | 3 day lead time | Avl | RFQ |
RES MO AXIAL 120 1 | NA | 3 day lead time | Avl | RFQ |
RXM-433-RM | NA | NA | Avl | RFQ |
APE10001223 | NA | NA | Avl | RFQ |
9B1406A750Y | NA | 3 day lead time | Avl | RFQ |
5.49K 1 2 WATT 1 MF | NA | new-ship today | Avl | RFQ |
APE10004167 | NA | NA | Avl | RFQ |
826C025-07 | NA | 3 day lead time | Avl | RFQ |
1.8K 1 4 WATT 5 CC | NA | new-ship today | Avl | RFQ |
401864-3 | NA | 3 day lead time | Avl | RFQ |
9B14064A3741FC | NA | 3 day lead time | Avl | RFQ |
V420LA10 | NA | 3 day lead time | Avl | RFQ |
F25016UL | NA | NA | Avl | RFQ |
0.47 OHM 1 WATT 10 | NA | new-ship today | Avl | RFQ |
GCS108LSDE | NA | 3 day lead time | Avl | RFQ |
15 OHM 1 4 WATT 5 C | NA | new-ship today | Avl | RFQ |
9B14064A2492FC | NA | 3 day lead time | Avl | RFQ |
828A073-01 | NA | 3 day lead time | Avl | RFQ |
829-B019-01 | NA | 3 day lead time | Avl | RFQ |
SSX39200M1 | NA | 3 day lead time | Avl | RFQ |
401867-5 | NA | 3 day lead time | Avl | RFQ |
TA05TCM335KD | NA | 3 day lead time | Avl | RFQ |
9B1406A2002FC | NA | 3 day lead time | Avl | RFQ |
61.9 OHM 1 2 WATT 1 | NA | new-ship today | Avl | RFQ |
828801-1 | NA | NA | Avl | RFQ |
74ACT245 | NA | new-ship today | Avl | RFQ |
6021601 | NA | null | Avl | RFQ |
010440B031 | NA | 3 day lead time | Avl | RFQ |
3507661 | NA | 3 day lead time | Avl | RFQ |
C410C100J1G5CA | NA | 3 day lead time | Avl | RFQ |
305K1 8W1WW | NA | 3 day lead time | Avl | RFQ |
112-400711 | NA | 3 day lead time | Avl | RFQ |
820UF400V | NA | 3 day lead time | Avl | RFQ |
9B1406A3323FC | NA | 3 day lead time | Avl | RFQ |
112-402254-5 | NA | 3 day lead time | Avl | RFQ |
CM55-T9-60.4K-0.1 | NA | 3 day lead time | Avl | RFQ |
RN55C3570B | NA | 3 day lead time | Avl | RFQ |
300K 1 2 WATT 5 CF | NA | new-ship today | Avl | RFQ |
15.8K 1 4 WATT 1 MF | NA | new-ship today | Avl | RFQ |
112-402195-7 | NA | 3 day lead time | Avl | RFQ |
827C003-11 | NA | 3 day lead time | Avl | RFQ |
GD74LS07 | NA | new-ship today | Avl | RFQ |
826C024-18 | NA | 3 day lead time | Avl | RFQ |
ECA-1HM101 | NA | 3 day lead time | Avl | RFQ |
6.34K 1 4 WATT 1 MF | NA | new-ship today | Avl | RFQ |
64320-3311 | NA | NA | Avl | RFQ |
0212001001 | NA | NA | Avl | RFQ |
Y867233279REVA | NA | NA | Avl | RFQ |
RN55D1001F | NA | 3 day lead time | Avl | RFQ |
PU14-10R | NA | 3 day lead time | Avl | RFQ |
2602TL18E | NA | 3 day lead time | Avl | RFQ |
1K 2 WATT 5 CC COLO | NA | new-ship today | Avl | RFQ |
301K 1 4 WATT 1 MF | NA | new-ship today | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote