AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Browse Itw Performance Polymers Product List
Are you in need of Itw Performance Polymers products? At Nascent Industrial, we offer a premium selection of parts from Itw Performance Polymers, including highly sought-after part numbers such as 078143-11301, 078143-81103, 078143-81203, 078143-da170, plexus-p9100-mc, and more. Our aim is to provide you with a seamless procurement experience.
To initiate the parts procurement process, please submit a Request for Quote form specifically mentioning Itw Performance Polymers. Include details regarding your purchase, such as shipping deadlines, target prices, and desired quantities. Rest assured that our Instant Quote service guarantees a response to all requests within 15 minutes or less.
As an ASAP Semiconductor owned and operated purchasing platform, we prioritize the timely delivery of items alongside their trace and manufacturer documentation, ensuring the quality and authenticity of our parts and services. If you have any further inquiries or require personalized assistance, feel free to contact us via phone or email. We are available to assist you at any time.
Parts
| # | Part # | Name | RFQ | |
|---|---|---|---|---|
| 1 | 078143-11301 | ITW Performance Polymers DFense Blok™ 11301 power mixer with paddle. Designed to hold 81 lb. | ||
| 2 | 078143-81103 | ITW Performance Polymers gray two-part MA8110 methacrylate adhesive is compatible with metal materials. Provides a 35-50 min fixture time and 9-11 min working time of. Works in a mix ratio of 1:1. Delivers great performance with tensile strength of 3100-3600 psi. Minimum to maximum operating temperatures are -40 F to +180 F. Comes in a 5 gal Pail. This methacrylate adhesive is packaged 1 per case. | ||
| 3 | 078143-81203 | ITW Performance Polymers off-white one-part MA8120 methacrylate adhesive is compatible with metal materials. Provides a 18-22 min working time. Works in a mix ratio of 1:1. Delivers great performance with tensile strength of 17.2 - 20.6. Minimum to maximum operating temperatures are -40 F to +180 F. Comes in a 5 gal Pail. | ||
| 4 | 078143-da170 | ITW Performance Polymers Plastic Welder II black methacrylate adhesive with a 3 hr cure time. Provides a 30 min fixture time. Works in a mix ratio of 1:1. Comes in a 400 ml Cartridge. | ||
| 5 | plexus-p9100-mc | ITW Performance Polymers Sta'Put clear methacrylate adhesive. Provides a 18-25 min fixture time and 8-14 min working time of. Works in a mix ratio of 10:1. Delivers great performance with tensile strength of 4000-4400 psi. Comes in a 50 ml Cartridge. | ||
| 6 | plexus-p9101-mc | ITW Performance Polymers Sta'Put wool methacrylate adhesive. Provides a 18-25 min fixture time and 8-14 min working time of. Works in a mix ratio of 10:1. Delivers great performance with tensile strength of 4000-4400 psi. Comes in a 50 ml Cartridge. | ||
| 7 | plexus-p9102-mc | ITW Performance Polymers Sta'Put balsa methacrylate adhesive. Provides a 18-25 min fixture time and 8-14 min working time of. Works in a mix ratio of 10:1. Delivers great performance with tensile strength of 4000-4400 psi. Comes in a 50 ml Cartridge. | ||
| 8 | plexus-p9103-mc | ITW Performance Polymers Sta'Put clay methacrylate adhesive. Provides a 18-25 min fixture time and 8-14 min working time of. Works in a mix ratio of 10:1. Delivers great performance with tensile strength of 4000-4400 psi. Comes in a 50 ml Cartridge. | ||
| 9 | plexus-p9104-sc | ITW Performance Polymers Sta'Put oatmeal methacrylate adhesive. Provides a 18-25 min fixture time and 8-14 min working time of. Works in a mix ratio of 10:1. Delivers great performance with tensile strength of 4000-4400 psi. Comes in a 250 ml Cartridge. | ||
| 10 | plexus-p9105-mc | ITW Performance Polymers Sta'Put dove methacrylate adhesive. Provides a 18-25 min fixture time and 8-14 min working time of. Works in a mix ratio of 10:1. Delivers great performance with tensile strength of 4000-4400 psi. Comes in a 50 ml Cartridge. | ||
| 11 | plexus-p9106-sc | ITW Performance Polymers Sta'Put alabaster methacrylate adhesive. Provides a 18-25 min fixture time and 8-14 min working time of. Works in a mix ratio of 10:1. Delivers great performance with tensile strength of 4000-4400 psi. Comes in a 250 ml Cartridge. | ||
| 12 | plexus-p9107-mc | ITW Performance Polymers Sta'Put cinnamon methacrylate adhesive. Provides a 18-25 min fixture time and 8-14 min working time of. Works in a mix ratio of 10:1. Delivers great performance with tensile strength of 4000-4400 psi. Comes in a 50 ml Cartridge. | ||
| 13 | plexus-p9108-mc | ITW Performance Polymers Sta'Put cloud methacrylate adhesive. Provides a 18-25 min fixture time and 8-14 min working time of. Works in a mix ratio of 10:1. Delivers great performance with tensile strength of 4000-4400 psi. Comes in a 50 ml Cartridge. | ||
| 14 | plexus-p9109-mc | ITW Performance Polymers Sta'Put coral methacrylate adhesive. Provides a 18-25 min fixture time and 8-14 min working time of. Works in a mix ratio of 10:1. Delivers great performance with tensile strength of 4000-4400 psi. Comes in a 50 ml Cartridge. | ||
| 15 | plexus-p9110-mc | ITW Performance Polymers Sta'Put mist methacrylate adhesive. Provides a 18-25 min fixture time and 8-14 min working time of. Works in a mix ratio of 10:1. Delivers great performance with tensile strength of 4000-4400 psi. Comes in a 50 ml Cartridge. | ||
| 16 | plexus-p9111-mc | ITW Performance Polymers Sta'Put shamrock methacrylate adhesive. Provides a 18-25 min fixture time and 8-14 min working time of. Works in a mix ratio of 10:1. Delivers great performance with tensile strength of 4000-4400 psi. Comes in a 50 ml Cartridge. | ||
| 17 | plexus-p9112-mc | ITW Performance Polymers Sta'Put emerald methacrylate adhesive. Provides a 18-25 min fixture time and 8-14 min working time of. Works in a mix ratio of 10:1. Delivers great performance with tensile strength of 4000-4400 psi. Comes in a 50 ml Cartridge. | ||
| 18 | plexus-p9113-mc | ITW Performance Polymers Sta'Put slate methacrylate adhesive. Provides a 18-25 min fixture time and 8-14 min working time of. Works in a mix ratio of 10:1. Delivers great performance with tensile strength of 4000-4400 psi. Comes in a 50 ml Cartridge. | ||
| 19 | plexus-p9114-mc | ITW Performance Polymers Sta'Put sapphire methacrylate adhesive. Provides a 18-25 min fixture time and 8-14 min working time of. Works in a mix ratio of 10:1. Delivers great performance with tensile strength of 4000-4400 psi. Comes in a 50 ml Cartridge. | ||
| 20 | plexus-p9115-mc | ITW Performance Polymers Sta'Put tusk methacrylate adhesive. Provides a 18-25 min fixture time and 8-14 min working time of. Works in a mix ratio of 10:1. Delivers great performance with tensile strength of 4000-4400 psi. Comes in a 50 ml Cartridge. |
No part selected
Why Source With Us
15-Min Quotes
Guaranteed competitive quotes within 15 minutes, 24/7 x 365.
Certified Quality
AS9120B, ISO 9001:2015, and FAA AC 0056B accredited.
Rapid Delivery
On-time worldwide shipping with AOG & expedited options.
6B+ Parts
Search across our database of over 6 billion unique components.
Can't Find What You Need?
Hard-to-find & obsolete parts
No China sourcing pledge
Full traceability documentation















