Part No. | Description | Category | Sub Category | Qty | RFQ |
---|---|---|---|---|---|
C446 | 1/2 HP 1800 56C ODP 115V|230V General Purpose | Motors | General Purpose | Avl | RFQ |
C386B | 5 HP 1800 184TC TENV 230V|460V General Purpose | Motors | General Purpose | Avl | RFQ |
B300 | 1/6 HP 1725 48YZ ODP 115V Furnace Motor | Motors | Furnace Motor | Avl | RFQ |
C383A | 3 HP 1800 182TC TENV 575V General Purpose | Motors | General Purpose | Avl | RFQ |
B307 | 1/2 HP 1725 48YZ ODP 115V Furnace Motor | Motors | Furnace Motor | Avl | RFQ |
B402 | 1/3 HP 1800|1200 48Y OAO 115V Farm Duty | Motors | Farm Duty | Avl | RFQ |
B353 | 1/2 HP 1725 56Y ODP 115V|208-230V General Purpose | Motors | General Purpose | Avl | RFQ |
B303 | 1/4 HP 1725 48YZ ODP 115V Furnace Motor | Motors | Furnace Motor | Avl | RFQ |
B336 | 1 1/2 HP 1800 56H ODP 115V|208-230V General Purpose | Motors | General Purpose | Avl | RFQ |
C381B | 3 HP 3600 182TC TENV 208-230V|460V General Purpose | Motors | General Purpose | Avl | RFQ |
C385B | 5 HP 3600 184TC TENV 230V|460V General Purpose | Motors | General Purpose | Avl | RFQ |
C383B | 3 HP 1800 182TC TENV 575V General Purpose | Motors | General Purpose | Avl | RFQ |
B318 | 3/4 HP 1800 56 ODP 115V|208-230V General Purpose | Motors | General Purpose | Avl | RFQ |
C403 | 1/3 HP 1800 56 ODP 208-230V|460V General Purpose | Motors | General Purpose | Avl | RFQ |
B314 | 1/3 HP 1725 48YZ ODP 115V|208-230V General Purpose | Motors | General Purpose | Avl | RFQ |
B313 | 1/4 HP 1725 48YZ ODP 115V|208-230V General Purpose | Motors | General Purpose | Avl | RFQ |
B332 | 3/4 HP 1725|1140 56 ODP 115V General Purpose | Motors | General Purpose | Avl | RFQ |
B305 | 1/3 HP 1725 48YZ ODP 115V Furnace Motor | Motors | Furnace Motor | Avl | RFQ |
C406 | 5 HP 1800 184TC TENV 208-230V|460V General Purpose | Motors | General Purpose | Avl | RFQ |
C393A | 10 HP 1800 215TC TENV 208-230V|460V General Purpose | Motors | General Purpose | Avl | RFQ |
B302 | 1/4 HP 1725 48YZ ODP 115V Furnace Motor | Motors | Furnace Motor | Avl | RFQ |
B315 | 1/3 HP 1725 48YZ ODP 115V|208-230V General Purpose | Motors | General Purpose | Avl | RFQ |
B319 | 3/4 HP 1800 56 ODP 115V|208-230V General Purpose | Motors | General Purpose | Avl | RFQ |
B317 | 1/2 HP 1800 56 ODP 115V|208-230V General Purpose | Motors | General Purpose | Avl | RFQ |
B312 | 1/4 HP 1725 48YZ ODP 115V|208-230V General Purpose | Motors | General Purpose | Avl | RFQ |
CG111 | 3/4 HP 3600 48 ODP 115V|230V General Purpose | Motors | General Purpose | Avl | RFQ |
C388A | 5 HP 1200 215TC TENV 208-230V|460V General Purpose | Motors | General Purpose | Avl | RFQ |
B304 | 1/3 HP 1725 48YZ ODP 115V Furnace Motor | Motors | Furnace Motor | Avl | RFQ |
C382B | 3 HP 1800 182TC TENV 208-230V|460V General Purpose | Motors | General Purpose | Avl | RFQ |
C420 | 1/2 HP 1140 56 ODP 115V|208-230V General Purpose | Motors | General Purpose | Avl | RFQ |
B400 | 1/3 HP 1800 48Y OAO 115V Farm Duty | Motors | Farm Duty | Avl | RFQ |
C475 | 1 HP 1800|1200 56 ODP 115V General Purpose | Motors | General Purpose | Avl | RFQ |
C384A | 3 HP 1200 213TC TENV 208-230V|460V General Purpose | Motors | General Purpose | Avl | RFQ |
C394A | 10 HP 1800 215TC TENV 575V General Purpose | Motors | General Purpose | Avl | RFQ |
B322 | 1/6 HP 1725 48YZ ODP 115V Furnace Motor | Motors | Furnace Motor | Avl | RFQ |
C460 | 1/2 HP 1425 56 ODP 110V|220V General Purpose | Motors | General Purpose | Avl | RFQ |
C449 | 1 HP 3600 56Z ODP 115V|230V General Purpose | Motors | General Purpose | Avl | RFQ |
B337 | 1 HP 1725 56 ODP 277V General Purpose | Motors | General Purpose | Avl | RFQ |
C389A | 7 1/2 HP 3600 213TC TENV 208-230V|460V General Purpose | Motors | General Purpose | Avl | RFQ |
B338 | 1 1/2 HP 1725 56H ODP 277V General Purpose | Motors | General Purpose | Avl | RFQ |
C392A | 10 HP 3600 215TC TENV 208-230V|460V General Purpose | Motors | General Purpose | Avl | RFQ |
C387B | 5 HP 1800 184TC TENV 575V General Purpose | Motors | General Purpose | Avl | RFQ |
CG201 | 1/4 HP 1800 48 ODP 115V General Purpose | Motors | General Purpose | Avl | RFQ |
B352 | 2 HP 1800 56H ODP 115V|208-230V General Purpose | Motors | General Purpose | Avl | RFQ |
C402 | 1 1/2 HP 1200 184TC TENV 208-230V|460V General Purpose | Motors | General Purpose | Avl | RFQ |
C401 | 1 1/2 HP 1800 145TC TEFC 208-230V|460V General Purpose | Motors | General Purpose | Avl | RFQ |
C405 | 3 HP 1800 182TC TENV 230V|460V General Purpose | Motors | General Purpose | Avl | RFQ |
C465 | 1/2 HP 3600 56J TEFC 115V|230V Pump | Motors | Pump | Avl | RFQ |
C445 | 1 HP 3600 56C ODP 115V|230V General Purpose | Motors | General Purpose | Avl | RFQ |
C408 | 10 HP 1800 215TC TENV 230V|460V General Purpose | Motors | General Purpose | Avl | RFQ |
C404 | 2 HP 1200 184TC TENV 208-230V|460V General Purpose | Motors | General Purpose | Avl | RFQ |
B401 | 1/2 HP 1800 56YZ OAO 115V Farm Duty | Motors | Farm Duty | Avl | RFQ |
C431 | 1/4 HP 1425 48 ODP 110V|220V General Purpose | Motors | General Purpose | Avl | RFQ |
C457 | 1/3 HP 1425 56 ODP 110V|220V General Purpose | Motors | General Purpose | Avl | RFQ |
C486 | 3/4 HP 1800|1200 56 ODP 208-230V General Purpose | Motors | General Purpose | Avl | RFQ |
C380B | 2 HP 1200 184TC TENV 230V|460V General Purpose | Motors | General Purpose | Avl | RFQ |
C419 | 1/2 HP 1800|1200 56 ODP 115V General Purpose | Motors | General Purpose | Avl | RFQ |
C476 | 1 HP 1800|1200 56 ODP 208-230V General Purpose | Motors | General Purpose | Avl | RFQ |
B335 | 1 HP 1725|1140 56 ODP 115V General Purpose | Motors | General Purpose | Avl | RFQ |
C400 | 1 HP 1200 145TC TEFC 208-230V|460V General Purpose | Motors | General Purpose | Avl | RFQ |
CG105 | 1/3 HP 1800 56 ODP 115V|230V General Purpose | Motors | General Purpose | Avl | RFQ |
C459 | 1/2 HP 2850 48 ODP 110V|220V General Purpose | Motors | General Purpose | Avl | RFQ |
C444 | 1/2 HP 3600 56C TEFC 115V|230V General Purpose | Motors | General Purpose | Avl | RFQ |
B306 | 1/2 HP 1725 48YZ ODP 115V Furnace Motor | Motors | Furnace Motor | Avl | RFQ |
C407 | 7 1/2 HP 1800 213TC TENV 230V|460V General Purpose | Motors | General Purpose | Avl | RFQ |
C474 | 3/4 HP 1800|1200 56 ODP 115V General Purpose | Motors | General Purpose | Avl | RFQ |
C390A | 7 1/2 HP 1800 213TC TENV 208-230V|460V General Purpose | Motors | General Purpose | Avl | RFQ |
C462 | 1/4 HP 1425 48 TEFC 110V|220V General Purpose | Motors | General Purpose | Avl | RFQ |
C548 | 1/3 HP 1200 56 ODP 115V|230V General Purpose | Motors | General Purpose | Avl | RFQ |
C391A | 7 1/2 HP 1800 213TC TENV 575V General Purpose | Motors | General Purpose | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote