Mfg Part Number: 3196815 | NSN : 5985-00-473-2148 | NIIN : 004732148 |
CAGE Code : 0R8N4 | Manufacturer: Advanced Technical Materials Inc | Item Name : Waveguide Assembly |
FSC : 5985 Antennas Waveguides and Related Equipment |
Nascent Industrial is your one-stop shop for top quality part 3196815 under NSN 5985-00-473-2148, that of which is listed with the description “Waveguide Assembly.” With the NSN part number 3196815, this particular NSN Part was manufactured by Advanced Technical Materials Inc. If you are interested in this item, we have current availability and encourage you to utilize the form provided to you below to request a quote for your comparisons with ease. With the various details that you submit, our team members will formulate a customized solution that caters to your requirements. To ensure that your procurement process is efficient and quick, we guarantee responses to quote requests within 15 minutes of receiving a completed form.
To make certain that customers procure the exact items that they need, we list products alongside all relevant information. For instance, this Advanced Technical Materials Inc NSN part 3196815 was specifically produced under the CAGE Code 0R8N4. Additionally, all items ship out alongside their qualifying certifications and manufacturing trace documentation, as applicable. Due to our peerless dedication to quality control and export compliance, we conduct business with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. If you are ready to procure NSN 5985-00-473-2148 or simply want more information on what we can do for you, get in touch with a representative at your earliest convenience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-00-473-2148 Item Description: Waveguide Assembly | 5985 | 004732148 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
3196815 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
ACJL | BEND ANGLE IN DEG | 90.0 SINGLE BEND E-PLANE |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 1.122 INCHES NOMINAL SECOND FLANGE |
AHSX | FLANGE INSIDE WIDTH | 1.312 INCHES NOMINAL FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.628 INCHES NOMINAL ALL FLANGES |
AHSZ | FLANGE OUTSIDE WIDTH | 1.875 INCHES NOMINAL ALL FLANGES |
AHTA | FLANGE OUTSIDE HEIGHT | 1.875 INCHES NOMINAL ALL FLANGES |
AHTB | FLANGE INSIDE DIAMETER | 1.852 INCHES NOMINAL ALL FLANGES |
AHTD | FLANGE DEPTH | 0.625 INCHES NOMINAL ALL FLANGES |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.169 INCHES NOMINAL SINGLE FLANGE SINGLE CONNECTION FACILITY |
CQGM | MAXIMUM OPERATING PRESSURE | 45.0 POUNDS PER SQUARE INCH GAGE |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 1.246 INCHES MINIMUM AND 1.254 INCHES MAXIMUM |
CRFH | WAVEGUIDE INSIDE WIDTH | 1.118 INCHES MINIMUM AND 1.126 INCHES MAXIMUM |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.493 INCHES MINIMUM AND 0.501 INCHES MAXIMUM |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.621 INCHES MINIMUM AND 0.629 INCHES MAXIMUM |
CSPL | WAVEGUIDE LONGER OFFSET DISTANCE | 1.600 INCHES NOMINAL |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE SINGLE FLANGE SINGLE CONNECTION FACILITY |
CTCJ | FLANGE STYLE | CHOKE TYPE SECOND FLANGE |
CTCJ | FLANGE STYLE | COVER TYPE FIRST FLANGE |
CWBG | WAVEGUIDE OFFSET DISTANCE | 1.400 INCHES NOMINAL |
FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM SINGLE TUBING SEGMENT |
SFTT | SURFACE TREATMENT | ANY ACCEPTABLE ALL FLANGE INSIDE SURFACES |
SFTT | SURFACE TREATMENT | ENAMEL ALL FLANGE OUTSIDE SURFACES |
STYL | III STYLE DESIGNATOR | BEND TYPE |
ZZZV | FSC APPLICATION DATA | RADAR,GUIDED MISSILE REMOTE CONTROL SYSTEM |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote