Mfg Part Number: 3185562 | NSN : 5950-00-409-3218 | NIIN : 004093218 |
CAGE Code : 77068 | Manufacturer: Allied Signal Inc | Item Name : Transformer Power |
FSC : 5950 Coils and Transformers |
Nascent Industrial is your one-stop shop for top quality part 3185562 under NSN 5950-00-409-3218, that of which is listed with the description “Transformer Power.” With the NSN part number 3185562, this particular NSN Part was manufactured by Allied Signal Inc. If you are interested in this item, we have current availability and encourage you to utilize the form provided to you below to request a quote for your comparisons with ease. With the various details that you submit, our team members will formulate a customized solution that caters to your requirements. To ensure that your procurement process is efficient and quick, we guarantee responses to quote requests within 15 minutes of receiving a completed form.
To make certain that customers procure the exact items that they need, we list products alongside all relevant information. For instance, this Allied Signal Inc NSN part 3185562 was specifically produced under the CAGE Code 77068. Additionally, all items ship out alongside their qualifying certifications and manufacturing trace documentation, as applicable. Due to our peerless dedication to quality control and export compliance, we conduct business with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. If you are ready to procure NSN 5950-00-409-3218 or simply want more information on what we can do for you, get in touch with a representative at your earliest convenience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-409-3218 Item Description: Transformer Power | 5950 | 004093218 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
3185562 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHED |
ACZB | FREQUENCY RATING | 400.0 HERTZ NOMINAL SINGLE COMPONENT400.0 HERTZ NOMINAL SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | THREE PHASE TO SINGLE PHASE SINGLE COMPONENT AND THREE PHASE TO SINGLE PHASE SINGLE COMPONENT AND THREE PHASE TO THREE PHASE SINGLE COMPONENT AND THREE PHASE TO THREE PHASE SINGLE COMPONENT AND THREE PHASE TO SIX PHASE SINGLE COMPONENTTHREE |
ACZD | TRANSFORMER WINDING CONNECTION TYPE | DELTA-WYEDELTA-WYE |
ACZF | MAXIMUM TRANSFORMER POWER RATING | 27.0 WATTS SINGLE COMPONENT27.0 WATTS SINGLE COMPONENT |
ADAQ | BODY LENGTH | 3.000 INCHES MAXIMUM3.000 INCHES MAXIMUM |
ADAT | BODY WIDTH | 2.720 INCHES MAXIMUM2.720 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 2.350 INCHES MAXIMUM2.350 INCHES MAXIMUM |
AEHZ | MAXIMUM OPERATING TEMP | 75.0 DEG CELSIUS75.0 DEG CELSIUS |
AKNA | INCLOSURE TYPE | FULLY INCLOSEDFULLY INCLOSED |
AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUPTERMINAL SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 PRIMARY SINGLE COMPONENT AND 5 SECONDARY SINGLE COMPONENT5 SECONDARY SINGLE COMPONENT |
CRBZ | WINDING OPERATING CURRENT | 296.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 2ND SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 3.3 AMPERES AC MAXIMUM SINGLE COMPONENT 4TH SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 35.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 1ST SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 400.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 3RD SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 200.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY200.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
CWJS | WINDING OPERATING VOLTAGE | 22.00 AC VOLTS NOMINAL SINGLE COMPONENT 4TH SECONDARY22.00 AC VOLTS NOMINAL SINGLE COMPONENT 4TH SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 27.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY27.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 30.00 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY30.00 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 57.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY57.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
FEAT | SPECIAL FEATURES | PRIMARY WINDING; FIVE SECONDARY WINDINGSPRIMARY WINDING; FIVE SECONDARY WINDINGS |
TTQY | TERMINAL TYPE AND QUANTITY | 22 TAB, SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote