Mfg Part Number: 726-052-002 | Alternate P/N: 726052002 | NSN : 5915-01-349-0095 |
NIIN : 013490095 | CAGE Code : 17903 | Manufacturer: Andrew Scicomm Inc |
Item Name : Filter Low Pass | FSC : 5915 Filters and Networks |
Nascent Industrial is your one-stop shop for top quality part 726-052-002 under NSN 5915-01-349-0095, that of which is listed with the description “Filter Low Pass.” With the NSN part number 726-052-002, this particular NSN Part was manufactured by Andrew Scicomm Inc. If you are interested in this item, we have current availability and encourage you to utilize the form provided to you below to request a quote for your comparisons with ease. With the various details that you submit, our team members will formulate a customized solution that caters to your requirements. To ensure that your procurement process is efficient and quick, we guarantee responses to quote requests within 15 minutes of receiving a completed form.
To make certain that customers procure the exact items that they need, we list products alongside all relevant information. For instance, this Andrew Scicomm Inc NSN part 726-052-002 was specifically produced under the CAGE Code 17903. Additionally, all items ship out alongside their qualifying certifications and manufacturing trace documentation, as applicable. Due to our peerless dedication to quality control and export compliance, we conduct business with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. If you are ready to procure NSN 5915-01-349-0095 or simply want more information on what we can do for you, get in touch with a representative at your earliest convenience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-349-0095 Item Description: Filter Low Pass | 5915 | 013490095 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
726-052-002 | 5 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 4.900 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 0.085 INCHES NOMINAL |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +10.0/+500.0 |
AFGA | OPERATING TEMP RANGE | -54.0/+70.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 18.4 GIGAHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AHBN | INPUT TERMINAL MANUFACTURER CODE | 17903 |
AHBP | INPUT TERMINAL IDENTIFICATION | SMA-PLUG |
AHBS | OUTPUT TERMINAL MANUFACTURER CODE | 17903 |
AHBT | OUTPUT TERMINAL IDENTIFICATION | SMA-PLUG |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 2.0 BLANK |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, PLUG INPUT 1ST FUNCTION1 CONNECTOR, PLUG OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1.00 GIGAHERTZ BLANK AND 18.40 GIGAHERTZ BLANK AND 22.20 GIGAHERTZ BLANK AND 40.00 GIGAHERTZ BLANK |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.00 GIGAHERTZ BLANK AND 18.40 GIGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM BLANK AND 60.0 MAXIMUM BLANK |
PKWT | UNPACKAGED UNIT WEIGHT | 0.500 OUNCES |
STYL | STYLE DESIGNATOR | ROUND TERMINAL/TERMINALS ON OPPOSITE SURFACES |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
CQRG | BODY MATERIAL | METAL |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 1.0 GIGAHERTZ BLANK AND 18.4 GIGAHERTZ BLANK |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.5 BLANK |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote