Mfg Part Number: 666137-185 | Alternate P/N: 666137185 | NSN : 5915-00-501-2864 |
NIIN : 005012864 | CAGE Code : 12436 | Manufacturer: Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems |
Item Name : Filter Band Pass | FSC : 5915 Filters and Networks |
Nascent Industrial is your one-stop shop for top quality part 666137-185 under NSN 5915-00-501-2864, that of which is listed with the description “Filter Band Pass.” With the NSN part number 666137-185, this particular NSN Part was manufactured by Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems. If you are interested in this item, we have current availability and encourage you to utilize the form provided to you below to request a quote for your comparisons with ease. With the various details that you submit, our team members will formulate a customized solution that caters to your requirements. To ensure that your procurement process is efficient and quick, we guarantee responses to quote requests within 15 minutes of receiving a completed form.
To make certain that customers procure the exact items that they need, we list products alongside all relevant information. For instance, this Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems NSN part 666137-185 was specifically produced under the CAGE Code 12436. Additionally, all items ship out alongside their qualifying certifications and manufacturing trace documentation, as applicable. Due to our peerless dedication to quality control and export compliance, we conduct business with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. If you are ready to procure NSN 5915-00-501-2864 or simply want more information on what we can do for you, get in touch with a representative at your earliest convenience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-501-2864 Item Description: Filter Band Pass | 5915 | 005012864 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
666137-185 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
BAND PASS | ABKW | OVERALL HEIGHT1 910 INCHES NOMINAL |
BAND PASS | ADAQ | BODY LENGTH4 750 INCHES MINIMUM AND 4 790 INCHES MAXIMUM |
BAND PASS | ADAT | BODY WIDTH0 670 INCHES MINIMUM AND 0 710 INCHES MAXIMUM |
BAND PASS | ADAU | BODY HEIGHT1 450 INCHES MINIMUM AND 1 490 INCHES MAXIMUM |
BAND PASS | AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH3 548 INCHES MINIMUM AND 3 568 INCHES MAXIMUM |
BAND PASS | AFGA | OPERATING TEMP RANGE-55 0 TO 55 0 DEG CELSIUS |
BAND PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION5 0 MEGAHERTZ BLANK |
BAND PASS | AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION130 0 OHMS BLANK |
BAND PASS | AHAS | LOAD IMPEDANCE PER FUNCTION130 0 OHMS BLANK |
BAND PASS | AHAU | INPUT IMPEDANCE PER FUNCTION WLOAD130 0 OHMS BLANK |
BAND PASS | AHAV | OUTPUT IMPEDANCE PER FUNCTION WSOURCE ACROSS INPUT130 0 OHMS BLANK |
BAND PASS | AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATORUNC |
BAND PASS | AKNA | INCLOSURE TYPEHERMETICALLY SEALED |
BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY2 THREADED STUD |
BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS14 0 BLANK |
BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY1 TAB SOLDER LUG INPUT 1ST FUNCTION |
BAND PASS | CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION4 76 MEGAHERTZ BLANK AND 4 995 MEGAHERTZ BLANK AND 5 005 MEGAHERTZ BLANK AND 5 24 MEGAHERTZ BLANK |
BAND PASS | CQJX | NOMINAL THREAD SIZE0 138 INCHES |
BAND PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION4 76 MEGAHERTZ BLANK AND 5 24 MEGAHERTZ BLANK |
BAND PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS60 0 NOMINAL BLANK AND 3 0 NOMINAL BLANK AND 3 0 NOMINAL BLANK AND 60 0 NOMINAL BLANK |
BAND PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote