Mfg Part Number: 666151-074 | Alternate P/N: 666151074 | NSN : 5915-00-950-4307 |
NIIN : 009504307 | CAGE Code : 12436 | Manufacturer: Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems |
Item Name : Filter Low Pass | FSC : 5915 Filters and Networks |
Nascent Industrial is your one-stop shop for top quality part 666151-074 under NSN 5915-00-950-4307, that of which is listed with the description “Filter Low Pass.” With the NSN part number 666151-074, this particular NSN Part was manufactured by Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems. If you are interested in this item, we have current availability and encourage you to utilize the form provided to you below to request a quote for your comparisons with ease. With the various details that you submit, our team members will formulate a customized solution that caters to your requirements. To ensure that your procurement process is efficient and quick, we guarantee responses to quote requests within 15 minutes of receiving a completed form.
To make certain that customers procure the exact items that they need, we list products alongside all relevant information. For instance, this Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems NSN part 666151-074 was specifically produced under the CAGE Code 12436. Additionally, all items ship out alongside their qualifying certifications and manufacturing trace documentation, as applicable. Due to our peerless dedication to quality control and export compliance, we conduct business with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. If you are ready to procure NSN 5915-00-950-4307 or simply want more information on what we can do for you, get in touch with a representative at your earliest convenience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-950-4307 Item Description: Filter Low Pass | 5915 | 009504307 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
666151-074 | 2 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
LOW PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION1 5 KILOHERTZ BLANK |
LOW PASS | AHAU | INPUT IMPEDANCE PER FUNCTION WLOAD600 0 OHMS BLANK |
LOW PASS | AHAV | OUTPUT IMPEDANCE PER FUNCTION WSOURCE ACROSS INPUT600 0 OHMS BLANK |
LOW PASS | AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATORUNC |
LOW PASS | AKNA | INCLOSURE TYPEHERMETICALLY SEALED |
LOW PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY2 THREADED STUD |
LOW PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS4 0 BLANK |
LOW PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY1 TAB SOLDER LUG GROUND 3RD FUNCTION |
LOW PASS | CQDZ | MAXIMUM DIELECTRIC WITHSTANDING AC RMS VOLTAGE100 0 VOLTS AT SEA LEVEL |
LOW PASS | CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION1 00 HERTZ BLANK AND 3 00 KILOHERTZ BLANK AND 3 90 KILOHERTZ BLANK AND 4 00 KILOHERTZ BLANK |
LOW PASS | CQJX | NOMINAL THREAD SIZE0 112 INCHES |
LOW PASS | CQRG | BODY MATERIALMETAL |
LOW PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION1 00 HERTZ BLANK AND 3 00 KILOHERTZ BLANK |
LOW PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS4 0 MAXIMUM BLANK AND 4 0 MAXIMUM BLANK AND 35 0 MINIMUM BLANK AND 35 0 MINIMUM BLANK |
LOW PASS | PKWT | UNPACKAGED UNIT WEIGHT6 000 OUNCES |
LOW PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON ONE SURFACE |
LOW PASS | ABKW | OVERALL HEIGHT2 125 INCHES MAXIMUM |
LOW PASS | ADAQ | BODY LENGTH1 312 INCHES MAXIMUM |
LOW PASS | ADAT | BODY WIDTH0 719 INCHES MAXIMUM |
LOW PASS | ADAU | BODY HEIGHT1 750 INCHES MAXIMUM |
LOW PASS | AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH0 875 INCHES NOMINAL |
LOW PASS | AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH0 281 INCHES NOMINAL |
LOW PASS | AFGA | OPERATING TEMP RANGE-40 0 TO 85 0 DEG CELSIUS |
LOW PASS | AFSV | AVERAGE LIFE RATING IN HOURS10000 0 |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote