Mfg Part Number: 6010518-001 | Alternate P/N: 6010518001 | NSN : 5962-01-089-5342 |
NIIN : 010895342 | CAGE Code : 12436 | Manufacturer: Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems |
Item Name : Microcircuit Linear | FSC : 5962 Microcircuits Electronic |
Nascent Industrial is your one-stop shop for top quality part 6010518-001 under NSN 5962-01-089-5342, that of which is listed with the description “Microcircuit Linear.” With the NSN part number 6010518-001, this particular NSN Part was manufactured by Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems. If you are interested in this item, we have current availability and encourage you to utilize the form provided to you below to request a quote for your comparisons with ease. With the various details that you submit, our team members will formulate a customized solution that caters to your requirements. To ensure that your procurement process is efficient and quick, we guarantee responses to quote requests within 15 minutes of receiving a completed form.
To make certain that customers procure the exact items that they need, we list products alongside all relevant information. For instance, this Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems NSN part 6010518-001 was specifically produced under the CAGE Code 12436. Additionally, all items ship out alongside their qualifying certifications and manufacturing trace documentation, as applicable. Due to our peerless dedication to quality control and export compliance, we conduct business with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. If you are ready to procure NSN 5962-01-089-5342 or simply want more information on what we can do for you, get in touch with a representative at your earliest convenience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-01-089-5342 Item Description: Microcircuit Linear | 5962 | 010895342 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
6010518-001 | 1 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
LINEAR | ADAQ | BODY LENGTH0 840 INCHES MAXIMUM |
LINEAR | ADAT | BODY WIDTH0 220 INCHES MINIMUM AND 0 310 INCHES MAXIMUM |
LINEAR | ADAU | BODY HEIGHT0 140 INCHES MINIMUM AND 0 185 INCHES MAXIMUM |
LINEAR | AFGA | OPERATING TEMP RANGE-55 0125 0 DEG CELSIUS |
LINEAR | AFJQ | STORAGE TEMP RANGE-65 0150 0 DEG CELSIUS |
LINEAR | AGAV | END ITEM IDENTIFICATIONB-2 BOMBER ATB S-3B VIKING E-2C HAWKEYE F-14 TOMCAT F-16 AIRCRAFT H-3 SEA KING H-2 SEASPRITE HELICOPTERS ANSQQ-34 CARRIER BASED ASW MODULE |
LINEAR | CBBL | FEATURES PROVIDEDMONOLITHIC AND HERMETICALLY SEALED AND POSITIVE OUTPUTS AND NEGATIVE OUTPUTS AND HIGH SPEED AND WSTROBE |
LINEAR | CQSJ | INCLOSURE MATERIALCERAMIC AND GLASS |
LINEAR | CQSZ | INCLOSURE CONFIGURATIONDUAL-IN-LINE |
LINEAR | CQZP | INPUT CIRCUIT PATTERN8 INPUT |
LINEAR | CRTL | CRITICALITY CODE JUSTIFICATIONFEAT |
LINEAR | CSSL | DESIGN FUNCTION AND QUANTITY2 AMPLIFIER SENSE |
LINEAR | CTFT | CASE OUTLINE SOURCE AND DESIGNATORD-24 MIL-M-38510 |
LINEAR | CWSG | TERMINAL SURFACE TREATMENTSOLDER |
LINEAR | CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC5 0 VOLTS MAXIMUM POWER SOURCE |
LINEAR | CZEQ | TIME RATING PER CHACTERISTIC30 00 NANOSECONDS MAXIMUM PROPAGATION DELAY TIME LOW TO HIGH LEVEL OUTPUT AND 40 00 NANOSECONDS MAXIMUM PROPAGATION DELAY TIME HIGH TO LOW LEVEL OUTPUT |
LINEAR | FEAT | SPECIAL FEATURESWEAPON SYSTEM ESSENTIAL |
LINEAR | TEST | TEST DATA DOCUMENT12436-6010518 DRAWING THIS IS THE BASIC GOVERNING DRAWING SUCH AS A CONTRACTOR DRAWING ORIGINAL EQUIPMENT MANUFACTURER DRAWING ETC EXCLUDES ANY SPECIFICATION STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAW |
LINEAR | TTQY | TERMINAL TYPE AND QUANTITY16 PRINTED CIRCUIT |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote