Mfg Part Number: F3102 | NSN : 5915-00-239-3205 | NIIN : 002393205 |
CAGE Code : 72149 | Manufacturer: Electronic Transformer Corp | Item Name : Filter Band Pass |
FSC : 5915 Filters and Networks |
Nascent Industrial is your one-stop shop for top quality part F3102 under NSN 5915-00-239-3205, that of which is listed with the description “Filter Band Pass.” With the NSN part number F3102, this particular NSN Part was manufactured by Electronic Transformer Corp. If you are interested in this item, we have current availability and encourage you to utilize the form provided to you below to request a quote for your comparisons with ease. With the various details that you submit, our team members will formulate a customized solution that caters to your requirements. To ensure that your procurement process is efficient and quick, we guarantee responses to quote requests within 15 minutes of receiving a completed form.
To make certain that customers procure the exact items that they need, we list products alongside all relevant information. For instance, this Electronic Transformer Corp NSN part F3102 was specifically produced under the CAGE Code 72149. Additionally, all items ship out alongside their qualifying certifications and manufacturing trace documentation, as applicable. Due to our peerless dedication to quality control and export compliance, we conduct business with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. If you are ready to procure NSN 5915-00-239-3205 or simply want more information on what we can do for you, get in touch with a representative at your earliest convenience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-239-3205 Item Description: Filter Band Pass | 5915 | 002393205 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
F3102 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 6.688 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.500 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.500 INCHES NOMINAL |
ADAU | BODY HEIGHT | 6.188 INCHES NOMINAL |
AFGA | III OPERATING TEMP RANGE | -0.0 TO 50.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 2.975 KILOHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 600.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 600.0 OHMS BLANK |
AHBL | III PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 PLUG-IN |
CBBL | FEATURES PROVIDED | MAGNETIC CASE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 STANDARD TUBE BASE INPUT-OUTPUT/GROUND |
CQFC | III SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 2.805 KILOHERTZ BLANK AND 2.89 KILOHERTZ BLANK AND 3.06 KILOHERTZ BLANK AND 3.145 KILOHERTZ BLANK |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 2.89 KILOHERTZ BLANK AND 3.06 KILOHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM BLANK AND 38.0 MAXIMUM BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote