Mfg Part Number: W3-105 | Alternate P/N: W3105 | NSN : 5910-00-126-8332 |
NIIN : 001268332 | CAGE Code : 31550 | Manufacturer: Exelis Inc |
Item Name : Capacitor Fixed Pap | FSC : 5910 Capacitors |
Nascent Industrial is your one-stop shop for top quality part W3-105 under NSN 5910-00-126-8332, that of which is listed with the description “Capacitor Fixed Pap.” With the NSN part number W3-105, this particular NSN Part was manufactured by Exelis Inc. If you are interested in this item, we have current availability and encourage you to utilize the form provided to you below to request a quote for your comparisons with ease. With the various details that you submit, our team members will formulate a customized solution that caters to your requirements. To ensure that your procurement process is efficient and quick, we guarantee responses to quote requests within 15 minutes of receiving a completed form.
To make certain that customers procure the exact items that they need, we list products alongside all relevant information. For instance, this Exelis Inc NSN part W3-105 was specifically produced under the CAGE Code 31550. Additionally, all items ship out alongside their qualifying certifications and manufacturing trace documentation, as applicable. Due to our peerless dedication to quality control and export compliance, we conduct business with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. If you are ready to procure NSN 5910-00-126-8332 or simply want more information on what we can do for you, get in touch with a representative at your earliest convenience.
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/MTG TABS/FLANGES, TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ADAQ | BODY LENGTH | 1.125 INCHES NOMINAL |
ADAT | BODY WIDTH | 2.000 INCHES NOMINAL |
ADAU | BODY HEIGHT | 2.000 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.188 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.375 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ONE TERMINAL COMMON TO EACH SECTION |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED MOUNTING HOLES |
BWGP | III SECTION QUANTITY | 5 |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CQBQ | III CAPACITANCE VALUE PER SECTION | 0.120 MICROFARADS 5TH SECTION |
CQBQ | III CAPACITANCE VALUE PER SECTION | 15000.000 PICOFARADS 1ST SECTION |
CQBQ | III CAPACITANCE VALUE PER SECTION | 30000.000 PICOFARADS 2ND SECTION |
CQBQ | III CAPACITANCE VALUE PER SECTION | 45000.000 PICOFARADS 3RD SECTION |
CQBQ | III CAPACITANCE VALUE PER SECTION | 60000.000 PICOFARADS 4TH SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 600.0 DC 1ST SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 600.0 DC 2ND SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 600.0 DC 3RD SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 600.0 DC 4TH SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 600.0 DC 5TH SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT 1ST SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT 2ND SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT 3RD SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT 4TH SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT 5TH SECTION |
CWJK | CASE MATERIAL | METAL |
TTQY | TERMINAL TYPE AND QUANTITY | 6 TAB, SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote