Mfg Part Number: SMX-50 | Alternate P/N: SMX50 | NSN : 5996-01-504-4270 |
NIIN : 015044270 | CAGE Code : 01105 | Manufacturer: Instruments For Industry Inc |
Item Name : Amplifier Electroni | FSC : 5996 Amplifiers |
Nascent Industrial is your one-stop shop for top quality part SMX-50 under NSN 5996-01-504-4270, that of which is listed with the description “Amplifier Electroni.” With the NSN part number SMX-50, this particular NSN Part was manufactured by Instruments For Industry Inc. If you are interested in this item, we have current availability and encourage you to utilize the form provided to you below to request a quote for your comparisons with ease. With the various details that you submit, our team members will formulate a customized solution that caters to your requirements. To ensure that your procurement process is efficient and quick, we guarantee responses to quote requests within 15 minutes of receiving a completed form.
To make certain that customers procure the exact items that they need, we list products alongside all relevant information. For instance, this Instruments For Industry Inc NSN part SMX-50 was specifically produced under the CAGE Code 01105. Additionally, all items ship out alongside their qualifying certifications and manufacturing trace documentation, as applicable. Due to our peerless dedication to quality control and export compliance, we conduct business with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. If you are ready to procure NSN 5996-01-504-4270 or simply want more information on what we can do for you, get in touch with a representative at your earliest convenience.
MRC | Criteria | Characteristic |
---|---|---|
BJBQ | Operating Ac Frequency In Hertz | 50.0 MINIMUM 4TH VOLTAGE AND 60.0 MAXIMUM 4TH VOLTAGE |
BJBQ | Operating Ac Frequency In Hertz | 50.0 MINIMUM 2ND VOLTAGE AND 60.0 MAXIMUM 2ND VOLTAGE |
BJBQ | Operating Ac Frequency In Hertz | 50.0 MINIMUM 5TH VOLTAGE AND 60.0 MAXIMUM 5TH VOLTAGE |
BJBQ | Operating Ac Frequency In Hertz | 50.0 MINIMUM 1ST VOLTAGE AND 60.0 MAXIMUM 1ST VOLTAGE |
BHTL | Overall Gain | 47.0 DECIBELS |
BJBQ | Operating Ac Frequency In Hertz | 50.0 MINIMUM 3RD VOLTAGE AND 60.0 MAXIMUM 3RD VOLTAGE |
BKFC | External Ac Operating Voltage In Volts | 230.0 NOMINAL 4TH VOLTAGE |
BKFC | External Ac Operating Voltage In Volts | 115.0 NOMINAL 2ND VOLTAGE |
BKFC | External Ac Operating Voltage In Volts | 220.0 NOMINAL 3RD VOLTAGE |
BKFC | External Ac Operating Voltage In Volts | 240.0 NOMINAL 5TH VOLTAGE |
BKFC | External Ac Operating Voltage In Volts | 100.0 NOMINAL 1ST VOLTAGE |
ABHP | Overall Length | 24.000 INCHES NOMINAL |
AKNA | Inclosure Type | ENCASED |
AFSU | Average Life Measurement | NOT RATED |
MRC | Decoded Requirement | Clear Text Reply |
AGTA | Basic Shape Style | RECTANGULAR OR SQUARE |
ALBM | Operating Control Method | AUTOMATIC |
AQZF | Control Type | REMOTE |
AKAE | Maximum Operating Altitude Rating | 10000.0 FEET |
AARG | Reliability Indicator | NOT ESTABLISHED |
ABKW | Overall Height | 7.000 INCHES NOMINAL |
AFGA | Operating Temp Range | +0.0/+50.0 DEG CELSIUS |
ABMK | Overall Width | 19.000 INCHES NOMINAL |
BHSX | Circuit Construction Type | SOLID STATE |
BHTJ | Average Power Rating Per Channel | 50.0 WATTS OUTPUT |
BHTN | Impedance Rating Per Channel | 50.000 OHMS INPUT CHANNEL ERR-100 |
BHTN | Impedance Rating Per Channel | 50.000 OHMS OUTPUT CHANNEL ERR-100 |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote