Mfg Part Number: 81 9029 0147 9 | Alternate P/N: 81902901479 | NSN : 5935-01-068-9359 |
NIIN : 010689359 | CAGE Code : 12578 | Manufacturer: Minnesota Mining And Mfg Co Mincom |
Item Name : Socket Plug In Elec | FSC : 5935 Connectors Electrical |
Nascent Industrial is your one-stop shop for top quality part 81 9029 0147 9 under NSN 5935-01-068-9359, that of which is listed with the description “Socket Plug In Elec.” With the NSN part number 81 9029 0147 9, this particular NSN Part was manufactured by Minnesota Mining And Mfg Co Mincom. If you are interested in this item, we have current availability and encourage you to utilize the form provided to you below to request a quote for your comparisons with ease. With the various details that you submit, our team members will formulate a customized solution that caters to your requirements. To ensure that your procurement process is efficient and quick, we guarantee responses to quote requests within 15 minutes of receiving a completed form.
To make certain that customers procure the exact items that they need, we list products alongside all relevant information. For instance, this Minnesota Mining And Mfg Co Mincom NSN part 81 9029 0147 9 was specifically produced under the CAGE Code 12578. Additionally, all items ship out alongside their qualifying certifications and manufacturing trace documentation, as applicable. Due to our peerless dedication to quality control and export compliance, we conduct business with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. If you are ready to procure NSN 5935-01-068-9359 or simply want more information on what we can do for you, get in touch with a representative at your earliest convenience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5935-01-068-9359 Item Description: SOCKET,PLUG-IN ELECTRONIC COMPON | 5935 | 010689359 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | G | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
MIL-S-83734/2 | 1 | 2 | 2 |
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | POLYAMIDE NYLON |
AAQL | BODY STYLE | TOP MOUNT |
ABHP | OVERALL LENGTH | 0.450 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 0.805 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.980 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 0.400 INCHES MAXIMUM |
ABTB | MOUNTING HOLE DIAMETER | 0.094 INCHES NOMINAL |
AEVB | MOUNTING HOLE STYLE | SINGLE MOUNTING HOLE/SLOT |
AFRG | CONTACT MATERIAL | BERYLLIUM COPPER OR BRASS OR PHOSPHOR BRONZE |
AFRH | CONTACT SURFACE TREATMENT | GOLD |
AFRL | ACCOMMODATED CONTACT QUANTITY | 8 |
AXGY | MOUNTING METHOD | UNTHREADED HOLE |
BCNX | MOUNTING TYPE FOR WHICH DESIGNED | CHASSIS |
CRPY | CONTACT POSITION ARRANGEMENT STYLE | DUAL IN LINE |
PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD |
PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.008 GOLD GRAINS, TROY |
PRMT | PRECIOUS MATERIAL | GOLD |
TEST | TEST DATA DOCUMENT | 81349-MIL-S-83734 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 8 PIN |
ZZZK | SPECIFICATION/STANDARD DATA | 81349--83734/2-013 GOVERNMENT SPECIFICATION |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote