Mfg Part Number: 6332 | NSN : 5950-01-117-0540 | NIIN : 011170540 |
CAGE Code : 13483 | Manufacturer: Precision Electronics Inc | Item Name : Transformer Power |
FSC : 5950 Coils and Transformers |
Nascent Industrial is your one-stop shop for top quality part 6332 under NSN 5950-01-117-0540, that of which is listed with the description “Transformer Power.” With the NSN part number 6332, this particular NSN Part was manufactured by Precision Electronics Inc. If you are interested in this item, we have current availability and encourage you to utilize the form provided to you below to request a quote for your comparisons with ease. With the various details that you submit, our team members will formulate a customized solution that caters to your requirements. To ensure that your procurement process is efficient and quick, we guarantee responses to quote requests within 15 minutes of receiving a completed form.
To make certain that customers procure the exact items that they need, we list products alongside all relevant information. For instance, this Precision Electronics Inc NSN part 6332 was specifically produced under the CAGE Code 13483. Additionally, all items ship out alongside their qualifying certifications and manufacturing trace documentation, as applicable. Due to our peerless dedication to quality control and export compliance, we conduct business with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. If you are ready to procure NSN 5950-01-117-0540 or simply want more information on what we can do for you, get in touch with a representative at your earliest convenience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-01-117-0540 Item Description: Transformer Power | 5950 | 011170540 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
6332 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
POWER | AARG | RELIABILITY INDICATORNOT ESTABLISHED |
POWER | ABHP | OVERALL LENGTH5 230 INCHES MINIMUM AND 5 270 INCHES MAXIMUM |
POWER | ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH4 350 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 4 390 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
POWER | ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH3 480 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 3 520 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
POWER | ABKW | OVERALL HEIGHT5 250 INCHES MAXIMUM |
POWER | ABMK | OVERALL WIDTH4 360 INCHES MINIMUM AND 4 400 INCHES MAXIMUM |
POWER | ABTB | MOUNTING HOLE DIAMETER0 290 INCHES NOMINAL SINGLE GROUP |
POWER | ACZB | FREQUENCY RATING48 0 HERTZ MINIMUM SINGLE COMPONENT AND 62 0 HERTZ MAXIMUM SINGLE COMPONENT |
POWER | ACZC | INPUT-OUTPUT PHASE RELATIONSHIPSINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
POWER | AEHZ | MAXIMUM OPERATING TEMP150 0 DEG CELSIUS |
POWER | AKNA | INCLOSURE TYPEFULLY INCLOSED |
POWER | AKPV | MOUNTING FACILITY QUANTITY4 SINGLE GROUP |
POWER | AXGY | MOUNTING METHODUNTHREADED HOLE SINGLE GROUP |
POWER | BPLC | WINDING FUNCTION AND QUANTITY1 PRIMARY SINGLE COMPONENT AND 2 SECONDARY SINGLE COMPONENT |
POWER | CBBL | FEATURES PROVIDEDCOLOR CODED LEAD AND WRECTIFIER |
POWER | CRBZ | WINDING OPERATING CURRENT14 0 AMPERES AC MAXIMUM SINGLE COMPONENT 2ND SECONDARY |
POWER | CWJS | WINDING OPERATING VOLTAGE22 00 AC POUNDS PER HOUR DRY SINGLE COMPONENT 1ST SECONDARY AND 26 00 AC POUNDS PER HOUR WITH RETAINING CHAIN SINGLE COMPONENT 1ST SECONDARY |
POWER | TTQY | TERMINAL TYPE AND QUANTITY6 WIRE LEAD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote