Mfg Part Number: 56411 | NSN : 2945-00-555-1630 | NIIN : 005551630 |
CAGE Code : 05228 | Manufacturer: Pti Technologies Inc | Item Name : Filterfluid |
FSC : 2945 Engine Air and Oil Filters Cleaners Aircraft Prime Moving |
Nascent Industrial is your one-stop shop for top quality part 56411 under NSN 2945-00-555-1630, that of which is listed with the description “Filterfluid.” With the NSN part number 56411, this particular NSN Part was manufactured by Pti Technologies Inc. If you are interested in this item, we have current availability and encourage you to utilize the form provided to you below to request a quote for your comparisons with ease. With the various details that you submit, our team members will formulate a customized solution that caters to your requirements. To ensure that your procurement process is efficient and quick, we guarantee responses to quote requests within 15 minutes of receiving a completed form.
To make certain that customers procure the exact items that they need, we list products alongside all relevant information. For instance, this Pti Technologies Inc NSN part 56411 was specifically produced under the CAGE Code 05228. Additionally, all items ship out alongside their qualifying certifications and manufacturing trace documentation, as applicable. Due to our peerless dedication to quality control and export compliance, we conduct business with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. If you are ready to procure NSN 2945-00-555-1630 or simply want more information on what we can do for you, get in touch with a representative at your earliest convenience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2945-00-555-1630 Item Description: Filterfluid | 2945 | 005551630 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
56411 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
FLUID | AAXX | MOUNTING TYPEUNTHREADED HOLE SIDE NEAR TOP |
FLUID | ABTB | MOUNTING HOLE DIAMETER0 265 INCHES NOMINAL |
FLUID | ABTJ | MOUNTING HOLE QUANTITY2 |
FLUID | ADAR | BODY OUTSIDE DIAMETER2 465 INCHES NOMINAL |
FLUID | ADAU | BODY HEIGHT6 750 INCHES NOMINAL |
FLUID | AFQM | DISTANCE BETWEEN MOUNTING HOLE CENTERS1 750 INCHES NOMINAL |
FLUID | APGF | DESIGN TYPELIMITED |
FLUID | CBBL | FEATURES PROVIDEDBY-PASS VALVE |
FLUID | CCZM | FILTERING ELEMENT QUANTITY1 |
FLUID | CQGM | MAXIMUM OPERATING PRESSURE5000 0 POUNDS PER SQUARE INCH |
FLUID | CRXW | FILTERING MEDIA DESIGNRADIAL FINNED SINGLE FILTERING MEDIA RESPONSE |
FLUID | CRXZ | FIRST INTAKE CONNECTION TYPETHREADED INTERNAL TUBE SIDE |
FLUID | CSJR | FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTIONIDENTICAL TO FIRST INTAKE CONNECTION |
FLUID | CTDY | FIRST INTAKE THREAD SERIES DESIGNATORUNF |
FLUID | CTGK | FIRST INTAKE NOMINAL THREAD SIZE0 562 INCHES |
FLUID | CWNZ | FIRST INTAKE THREAD CLASS2B |
FLUID | CXPF | FIRST INTAKE THREAD DIRECTIONRIGHT-HAND |
FLUID | CXZX | FILTERING SYSTEM FOR WHICH DESIGNEDFULL FLOW |
FLUID | FEAT | SPECIAL FEATURESITEM DRILLED FOR LOCKWIRES GRUMMAN AEROSPACE A-10 AIRCRAFT |
FLUID | MATT | MATERIALALUMINUM ALLOY BODY |
FLUID | MEDA | MEDIA FOR WHICH DESIGNEDAIR |
FLUID | SFTT | SURFACE TREATMENTANODIZE BODY |
FLUID | STYL | STYLE DESIGNATORHIGH PRESSURE THREADED BODY |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote