Mfg Part Number: TS390 | NSN : 5915-00-392-7548 | NIIN : 003927548 |
CAGE Code : 13050 | Manufacturer: Spectrum Controls Inc | Item Name : Filter Low Pass |
FSC : 5915 Filters and Networks |
Nascent Industrial is your one-stop shop for top quality part TS390 under NSN 5915-00-392-7548, that of which is listed with the description “Filter Low Pass.” With the NSN part number TS390, this particular NSN Part was manufactured by Spectrum Controls Inc. If you are interested in this item, we have current availability and encourage you to utilize the form provided to you below to request a quote for your comparisons with ease. With the various details that you submit, our team members will formulate a customized solution that caters to your requirements. To ensure that your procurement process is efficient and quick, we guarantee responses to quote requests within 15 minutes of receiving a completed form.
To make certain that customers procure the exact items that they need, we list products alongside all relevant information. For instance, this Spectrum Controls Inc NSN part TS390 was specifically produced under the CAGE Code 13050. Additionally, all items ship out alongside their qualifying certifications and manufacturing trace documentation, as applicable. Due to our peerless dedication to quality control and export compliance, we conduct business with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. If you are ready to procure NSN 5915-00-392-7548 or simply want more information on what we can do for you, get in touch with a representative at your earliest convenience.
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 3.750 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 2.250 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.500 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 3.375 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.750 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.000 INCHES NOMINAL |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 110.0 7TH HIGH PASS PULSES PER SECOND |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 190.0 7TH HIGH PASS TWO PHASE TO TWO PHASE |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 100.0 KILOHMS 1ST LOW PASS |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 100.0 KILOHMS 2ND LOW PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 100.0 KILOHMS 1ST LOW PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 100.0 KILOHMS 2ND LOW PASS |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 1ST LOW PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 2ND LOW PASS |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 TURRET GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 TURRET INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 TURRET OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 80.00 HERTZ 1ST LOW PASS AND 140.00 HERTZ 1ST LOW PASS AND 240.00 HERTZ 1ST LOW PASS AND 480.00 HERTZ 1ST LOW PASS |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 80.00 HERTZ 2ND LOW PASS AND 300.00 HERTZ 2ND LOW PASS AND 500.00 HERTZ 2ND LOW PASS AND 1.00 KILOHERTZ 2ND LOW PASS |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 80.00 HERTZ 1ST LOW PASS AND 140.00 HERTZ 1ST LOW PASS |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 80.00 HERTZ 2ND LOW PASS AND 300.00 HERTZ 2ND LOW PASS |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 NOMINAL 1ST LOW PASS AND 3.0 NOMINAL 1ST LOW PASS AND 40.0 NOMINAL 1ST LOW PASS AND 40.0 NOMINAL 1ST LOW PASS |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 NOMINAL 2ND LOW PASS AND 3.0 NOMINAL 2ND LOW PASS AND 40.0 NOMINAL 2ND LOW PASS AND 40.0 NOMINAL 2ND LOW PASS |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote