Mfg Part Number: W10 4700 1D | Alternate P/N: W1047001D | NSN : 5950-00-931-6947 |
NIIN : 009316947 | CAGE Code : 13850 | Manufacturer: Technipower Llc |
Item Name : Transformer Power A | FSC : 5950 Coils and Transformers |
Nascent Industrial is your one-stop shop for top quality part W10 4700 1D under NSN 5950-00-931-6947, that of which is listed with the description “Transformer Power A.” With the NSN part number W10 4700 1D, this particular NSN Part was manufactured by Technipower Llc. If you are interested in this item, we have current availability and encourage you to utilize the form provided to you below to request a quote for your comparisons with ease. With the various details that you submit, our team members will formulate a customized solution that caters to your requirements. To ensure that your procurement process is efficient and quick, we guarantee responses to quote requests within 15 minutes of receiving a completed form.
To make certain that customers procure the exact items that they need, we list products alongside all relevant information. For instance, this Technipower Llc NSN part W10 4700 1D was specifically produced under the CAGE Code 13850. Additionally, all items ship out alongside their qualifying certifications and manufacturing trace documentation, as applicable. Due to our peerless dedication to quality control and export compliance, we conduct business with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. If you are ready to procure NSN 5950-00-931-6947 or simply want more information on what we can do for you, get in touch with a representative at your earliest convenience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-931-6947 Item Description: TRANSFORMER,POWER AUTOTRANSFORME | 5950 | 009316947 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
W10-4700-1D | 6 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 4.750 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 4.750 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ACZB | FREQUENCY RATING | 60.0 HERTZ NOMINAL SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | THREE PHASE TO THREE PHASE SINGLE COMPONENT |
ACZD | TRANSFORMER WINDING CONNECTION TYPE | WYE-WYE |
ADAQ | BODY LENGTH | 7.563 INCHES NOMINAL |
ADAT | BODY WIDTH | 7.563 INCHES NOMINAL |
ADAU | BODY HEIGHT | 9.875 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | OPEN |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
AXGY | MOUNTING METHOD | THREADED HOLE SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY, VARIABLE AUTOTRANSFORMER TYPE SINGLE COMPONENT |
CMLP | THREAD QUANTITY PER INCH | 20 SINGLE GROUP |
CQJX | NOMINAL THREAD SIZE | 0.250 INCHES SINGLE GROUP |
CRBZ | WINDING OPERATING CURRENT | 10.0 AMPERES AC MAXIMUM SINGLE COMPONENT SINGLE PRIMARY INPUT |
CRBZ | WINDING OPERATING CURRENT | 10.0 AMPERES AC MAXIMUM SINGLE COMPONENT SINGLE PRIMARY OUTPUT |
CWJS | WINDING OPERATING VOLTAGE | 0.00 AC VOLTS MINIMUM SINGLE COMPONENT SINGLE PRIMARY INPUT AND 120.00 AC VOLTS MAXIMUM SINGLE COMPONENT SINGLE PRIMARY INPUT |
CWJS | WINDING OPERATING VOLTAGE | 0.00 AC VOLTS MINIMUM SINGLE COMPONENT SINGLE PRIMARY OUTPUT AND 140.00 AC VOLTS MAXIMUM SINGLE COMPONENT SINGLE PRIMARY OUTPUT |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
TTQY | TERMINAL TYPE AND QUANTITY | 7 TAB, SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote