Mfg Part Number: 538 006F15 60 | Alternate P/N: 538006F1560 | NSN : 5910-00-246-8723 |
NIIN : 002468723 | CAGE Code : 59660 | Manufacturer: Tusonix Inc |
Item Name : Capacitor Variable | FSC : 5910 Capacitors |
Nascent Industrial is your one-stop shop for top quality part 538 006F15 60 under NSN 5910-00-246-8723, that of which is listed with the description “Capacitor Variable.” With the NSN part number 538 006F15 60, this particular NSN Part was manufactured by Tusonix Inc. If you are interested in this item, we have current availability and encourage you to utilize the form provided to you below to request a quote for your comparisons with ease. With the various details that you submit, our team members will formulate a customized solution that caters to your requirements. To ensure that your procurement process is efficient and quick, we guarantee responses to quote requests within 15 minutes of receiving a completed form.
To make certain that customers procure the exact items that they need, we list products alongside all relevant information. For instance, this Tusonix Inc NSN part 538 006F15 60 was specifically produced under the CAGE Code 59660. Additionally, all items ship out alongside their qualifying certifications and manufacturing trace documentation, as applicable. Due to our peerless dedication to quality control and export compliance, we conduct business with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. If you are ready to procure NSN 5910-00-246-8723 or simply want more information on what we can do for you, get in touch with a representative at your earliest convenience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-246-8723 Item Description: CAPACITOR,VARIABLE,CERAMIC DIELE | 5910 | 002468723 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | S | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
SM-C-700299 | 3 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | ROTARY |
ABJT | TERMINAL LENGTH | 0.156 INCHES MINIMUM AND 0.186 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.521 INCHES MINIMUM AND 0.551 INCHES MAXIMUM |
ABPM | BODY DIAMETER | 0.375 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.275 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.305 INCHES MINIMUM AND 0.355 INCHES MAXIMUM |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | -1500.0 SINGLE SECTION |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.285 INCHES MINIMUM AND 0.315 INCHES MAXIMUM |
AECJ | III QUALITY FACTOR AT 25 DEG CELSIUS | 500.0 |
AFJN | III FRAGILITY FACTOR | MODERATELY RUGGED |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
AXGR | ADJUSTMENT DEVICE TORQUE | 1.000 INCH-OUNCES MINIMUM AND 6.000 INCH-OUNCES MAXIMUM |
AXGT | III INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10000.0 MEGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +15.0 TO 60.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 200.0 DC CONTINUOUS SINGLE SECTION |
CTGQ | CAPACITANCE CHANGE IN PERCENT AT OPERATING TEMP FROM 25 DEG CELSIUS | +6.00 TO 16.00 MINIMUM AND -11.00/-6.00 MAXIMUM SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
CTGS | III CAPACITANCE DRIFT IN PICOFARADS | 0.50 SINGLE SECTION |
MATT | III MATERIAL | CERAMIC INCLOSURE |
MATT | III MATERIAL | SILVER CAPACITIVE ELECTRODE |
MATT | III MATERIAL | STEATITE BASE |
PMLC | III PRECIOUS MATERIAL AND LOCATION | ELECTRODE SILVER |
PRMT | III PRECIOUS MATERIAL | SILVER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote