Mfg Part Number: 331 051 R2H0 809C | Alternate P/N: 331051R2H0809C | NSN : 5910-00-853-6830 |
NIIN : 008536830 | CAGE Code : 59660 | Manufacturer: Tusonix Inc |
Item Name : Capacitor Fixed Cer | FSC : 5910 Capacitors |
Nascent Industrial is your one-stop shop for top quality part 331 051 R2H0 809C under NSN 5910-00-853-6830, that of which is listed with the description “Capacitor Fixed Cer.” With the NSN part number 331 051 R2H0 809C, this particular NSN Part was manufactured by Tusonix Inc. If you are interested in this item, we have current availability and encourage you to utilize the form provided to you below to request a quote for your comparisons with ease. With the various details that you submit, our team members will formulate a customized solution that caters to your requirements. To ensure that your procurement process is efficient and quick, we guarantee responses to quote requests within 15 minutes of receiving a completed form.
To make certain that customers procure the exact items that they need, we list products alongside all relevant information. For instance, this Tusonix Inc NSN part 331 051 R2H0 809C was specifically produced under the CAGE Code 59660. Additionally, all items ship out alongside their qualifying certifications and manufacturing trace documentation, as applicable. Due to our peerless dedication to quality control and export compliance, we conduct business with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. If you are ready to procure NSN 5910-00-853-6830 or simply want more information on what we can do for you, get in touch with a representative at your earliest convenience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-853-6830 Item Description: CAPACITOR,FIXED,CERAMIC DIELECTR | 5910 | 008536830 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
MIL-C-20/3 | 1 | 2 | 2 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, RADIAL TERMINALSW/O MTG FACILITIES, RADIAL TERMINALSW/O MTG FACILITIES, RADIAL TERMINALS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ABPM | BODY DIAMETER | 0.225 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.430 INCHES NOMINAL |
AEBU | TERMINAL HEIGHT FROM BODY | 1.312 INCHES MINIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 1000.0 MEGOHMS |
CQBQ | CAPACITANCE VALUE PER SECTION | 8.000 PICOFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQLZ | III TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | -220.0 SINGLE SECTION |
CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -60.0/+60.0 SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -0.25/+0.25 PICOFARADS SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 50000.0 MEGOHMS |
CWQF | QUALITY FACTOR AT REFERENCE TEMP | 550.000 |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-20/3 GOVERNMENT SPECIFICATION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-20 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote