AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Tray
Browse Tray products from leading manufacturers in Industrial Automation.
Parts
| # | Part # | Name | RFQ | |
|---|---|---|---|---|
| 1 | 01951-1-00 | Connection Type:Power Inlet | ||
| 2 | 01940-0-00 | H x W x D:1.7 in x 18.3 in x 13 in | ||
| 3 | 01951-0-00 | - | ||
| 4 | 01940-0-00 | - | ||
| 5 | 01951-1-00 | - | ||
| 6 | 01930-0-00 | Comments:Rated 50 Hz - Air volume increases by 15% when operating 230VAC @ 60 Hz | ||
| 7 | 01930-0-00 | - | ||
| 8 | 01930-1-00 | Series:LE 019 | ||
| 9 | 01930-1-00 | - | ||
| 10 | 01931-0-00 | RoHS:Yes | ||
| 11 | 01931-0-00 | - | ||
| 12 | 01931-1-00 | Series:LE 019 | ||
| 13 | 01931-1-00 | - | ||
| 14 | 01940-1-00 | H x W x D:1.7 in x 18.3 in x 13 in | ||
| 15 | 01940-1-00 | - | ||
| 16 | 01941-0-00 | Picture No.:STGO_FAN_LE019-6 | ||
| 17 | 01941-0-00 | - | ||
| 18 | 01941-1-00 | Series:LE 019 | ||
| 19 | 01941-1-00 | - | ||
| 20 | 01950-0-00 | IP Rating:IP20 | ||
| 21 | 01950-0-00 | - | ||
| 22 | 01950-1-00 | H x W x D:1.7 in x 18.3 in x 17.8 in | ||
| 23 | 01950-1-00 | - | ||
| 24 | 01951-0-00 | H x W x D:1.7 in x 18.3 in x 17.8 in | ||
| 25 | ft-170-318-002 | Series:FT170AC |
No part selected
Why Source With Us
15-Min Quotes
Guaranteed competitive quotes within 15 minutes, 24/7 x 365.
Certified Quality
AS9120B, ISO 9001:2015, and FAA AC 0056B accredited.
Rapid Delivery
On-time worldwide shipping with AOG & expedited options.
6B+ Parts
Search across our database of over 6 billion unique components.
Can't Find What You Need?
Hard-to-find & obsolete parts
No China sourcing pledge
Full traceability documentation















