AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Turnbuckles
Browse Turnbuckles products from leading manufacturers in Industrial Automation.
Parts
| # | Part # | Name | RFQ | |
|---|---|---|---|---|
| 1 | 02165-4 | 3/8"" x 6"" 1000lb-WLL Galvanized Hook & Hook Drop Forged Turnbuckle | ||
| 2 | 03412-8 | 7/8"" x 6"" 7200lb WLL Rod End Eye & Eye Self Colored Drop Forged Turnbuckle | ||
| 3 | 0504991 | 3/8"" x 6"" x 11-7/8"" 1200lb-WLL Galvanized Jaw & Jaw Turnbuckle | ||
| 4 | 0511080 | 1/4"" x 4"" 500lb WLL Plain Eye & Eye Drop Forged Turnbuckle | ||
| 5 | 0511081 | 5/16"" x 4-1/2"" 800lb-WLL Plain Eye & Eye Drop Forged Turnbuckle | ||
| 6 | 0511082 | 3/8"" x 6"" 1200lb-WLL Plain Eye & Eye Drop Forged Turnbuckle | ||
| 7 | 0511083 | 1/2"" x 2"" 2200lb-WLL Plain Eye & Eye Drop Forged Turnbuckle | ||
| 8 | 0511084 | 1/2"" x 6"" 2200lb-WLL Plain Eye & Eye Drop Forged Turnbuckle | ||
| 9 | 0511086 | 1/2"" x 12"" 2200lb-WLL Plain Eye & Eye Drop Forged Turnbuckle | ||
| 10 | 0511087 | 5/8"" x 6"" 3500lb-WLL Plain Eye & Eye Drop Forged Turnbuckle | ||
| 11 | 0511088 | 5/8"" x 9"" 3500lb-WLL Plain Eye & Eye Drop Forged Turnbuckle | ||
| 12 | 0511089 | 5/8"" x 12"" 3500lb-WLL Plain Eye & Eye Drop Forged Turnbuckle | ||
| 13 | 0511091 | 3/4" x 6" 5200lb-WLL Plain Eye & Eye Drop Forged Turnbuckle | ||
| 14 | 0511092 | 3/4"" x 9"" 5200lb-WLL Plain Eye & Eye Drop Forged Turnbuckle | ||
| 15 | 0511093 | 3/4"" x 12"" 5200lb-WLL Plain Eye & Eye Drop Forged Turnbuckle | ||
| 16 | 0511095 | 7/8"" x 6"" 7200lb-WLL Plain Eye & Eye Drop Forged Turnbuckle | ||
| 17 | 0511096 | 7/8"" x 12"" 7200lb-WLL Plain Eye & Eye Drop Forged Turnbuckle | ||
| 18 | 0511097 | 7/8"" x 18"" 7200lb-WLL Plain Eye & Eye Drop Forged Turnbuckle | ||
| 19 | 0511098 | 1" x 6" 10000lb-WLL Plain Eye & Eye Drop Forged Turnbuckle | ||
| 20 | 0511100 | 1"" x 18"" 10000lb-WLL Plain Eye & Eye Drop Forged Turnbuckle | ||
| 21 | 0511102 | 1/4"" x 4"" 400lb-WLL Plain Hook & Eye Drop Forged Turnbuckle | ||
| 22 | 0511104 | 3/8"" x 6"" 1000lb-WLL Plain Hook & Eye Drop Forged Turnbuckle | ||
| 23 | 0511105 | 1/2"" x 2"" 1500lb-WLL Plain Hook & Eye Drop Forged Turnbuckle | ||
| 24 | 0511106 | 1/2"" x 6"" 1500lb-WLL Plain Hook & Eye Drop Forged Turnbuckle | ||
| 25 | 0511107 | 1/2"" x 9"" 1500lb-WLL Plain Hook & Eye Drop Forged Turnbuckle |
...
No part selected
Why Source With Us
15-Min Quotes
Guaranteed competitive quotes within 15 minutes, 24/7 x 365.
Certified Quality
AS9120B, ISO 9001:2015, and FAA AC 0056B accredited.
Rapid Delivery
On-time worldwide shipping with AOG & expedited options.
6B+ Parts
Search across our database of over 6 billion unique components.
Can't Find What You Need?
Hard-to-find & obsolete parts
No China sourcing pledge
Full traceability documentation















