AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Browse Eye Protection Parts Catalog
Discover the unparalleled access to a constantly expanding inventory of top-quality Eye Protection parts at Nascent Industrial. As a division of ASAP Semiconductor, we prioritize quality in everything we do. That's why we source our items, including highly sought-after part numbers such as 00051131390713, 00078371658922, 0355, 0357-01, 0362-01 and more, from reliable manufacturers worldwide.
To facilitate your procurement process, we have listed all parts, including Eye Protection, alphabetically below for your convenience. Each item is accompanied by its respective part number, descriptions, and manufacturer information. This ensures that our loyal customers are fully informed during the purchasing process.
When you find a specific item you wish to obtain, simply click on the "RFQ" button next to the part number. This will direct you to a Request for Quote form specifically designed for Eye Protection parts. Please complete the form with all relevant information, including target prices, shipping deadlines, and desired quantities. Through our Instant RFQ service, we guarantee a custom response to all requests within 15 minutes or less.
Subcategories
Parts
| # | Part # | Name | RFQ | |
|---|---|---|---|---|
| 1 | 00051131390713 | 3M™ Scratch Removal System | ||
| 2 | 00078371658922 | SS1502AF-W Gray Anti-Fog Lens/White Frame 3M™ Safety Sunwear Glasses | ||
| 3 | 0355 | 16oz Cleaner w/ 1200 Tissues Large Disposable Wall/Table Lens Cleaning Station | ||
| 4 | 0357-01 | 16oz Liquid Cleaner Refill for 0357,0358,0359,0360 | ||
| 5 | 0362-01 | 1gal Anti-Fog/Anti-Static Lens Cleaning Refill | ||
| 6 | 100a | - | ||
| 7 | 10078371406834 | MAXIM 2X2 Clear Replacement Lens | ||
| 8 | 10078371622975 | LEXA Clear Medium Replacement Lens | ||
| 9 | 10078371622982 | LEXA Gray Medium Replacement Lens | ||
| 10 | 1088942 | FL6 Series Black Frame/Smoke Anti-Fog Lens Body Guard® Wrap Around Safety Glasses | ||
| 11 | 1088943 | FL6 Series Black Frame/I/O Mirror Anti-Scratch Lens Body Guard® Wrap Around Safety Glasses | ||
| 12 | 1016176 | CAPATAZ Gray Frame/Gray Lens Safety Glasses | ||
| 13 | 1088944 | H4 Series Black Frame/Clear Anti-Scratch Lens Body Guard® Wrap Around Safety Glasses | ||
| 14 | 1088950 | FL3 Series Black Frame/Smoke Anti-Scratch Lens Body Guard® Wrap Around Safety Glasses | ||
| 15 | 1088951 | FL3 Series Black Frame/Clear Anti-Fog Lens Body Guard® Wrap Around Safety Glasses | ||
| 16 | 10078371621381 | 332AF Impact Goggle w/ Clear Anti-Fog Lens | ||
| 17 | 10078371621398 | 334 Chemical Splash Goggle w/ Clear Lens | ||
| 18 | 1088952 | FL3 Series Black Frame/Smoke Anti-Fog Lens Body Guard® Wrap Around Safety Glasses | ||
| 19 | 1088945 | H4 Series Black Frame/Smoke Anti-Scratch Lens Body Guard® Wrap Around Safety Glasses | ||
| 20 | 1088946 | H4 Series Black Frame/Clear Anti-Fog Lens Body Guard® Wrap Around Safety Glasses | ||
| 21 | 1088947 | H4 Series Black Frame/Smoke Anti-Fog Lens Body Guard® Wrap Around Safety Glasses | ||
| 22 | 1088948 | H4 Series Black Frame/I/O Mirror Anti-Scratch Lens Body Guard® Wrap Around Safety Glasses | ||
| 23 | 1088949 | FL3 Series Black Frame/Clear Anti-Scratch Lens Body Guard® Wrap Around Safety Glasses | ||
| 24 | 14481 | Black Frame/Blue Mirror Lens Nemesis* Safety Glasses | ||
| 25 | 19152 | 5mm Black Cotton Barrel Slide Skullerz® Eyewear Lanyard |
...
No part selected
Why Source With Us
15-Min Quotes
Guaranteed competitive quotes within 15 minutes, 24/7 x 365.
Certified Quality
AS9120B, ISO 9001:2015, and FAA AC 0056B accredited.
Rapid Delivery
On-time worldwide shipping with AOG & expedited options.
6B+ Parts
Search across our database of over 6 billion unique components.
Can't Find What You Need?
Hard-to-find & obsolete parts
No China sourcing pledge
Full traceability documentation















