Thank you for your interest in the various aviation parts that we have in stock from the manufacturer Thales Avionics. Currently, you can find part numbers such as 5616520B, 64111-992-1, 9599-607-12163, 64141-372-1, 87292325V06, and other relevant listings readily available for purchase at any time. If there are particular items from Thales Avionics in our database that interests you, fill out and submit an RFQ form at your earliest convenience, and a team of industry experts will reach out within 15 minutes or less to present a customized solution that caters to your needs. With our peerless dedication to quality control and export compliance, we proudly operate as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise. As our team is always ready to assist customers throughout the purchasing process, we encourage you to give us a call or email at any time! Get started today and see how Nascent Industrial can operate as your strategic sourcing partner.
Part No | Item Name | QTY | RFQ |
---|---|---|---|
5616520B | control panel | Avl | RFQ |
64111-992-1 | altimete | Avl | RFQ |
9599-607-12163 | indicato | Avl | RFQ |
64141-372-1 | standby altimeter hg f | Avl | RFQ |
87292325V06 | avionic eqpt ventilati | Avl | RFQ |
64170-370-1 | indicato | Avl | RFQ |
64820-409-1 | oil pressure indicator | Avl | RFQ |
9599-607-12116 | ind | Avl | RFQ |
64884-602-3 | triple indicator caa d | Avl | RFQ |
64142-230-1 | altimeter | Avl | RFQ |
64111-999-1 | standby altimeter | Avl | RFQ |
64141-362-1 | standby altimeter mb f | Avl | RFQ |
65807-051-1 | electronic clock | Avl | RFQ |
63540-156-4 | ddrmi indicator | Avl | RFQ |
705-7V3M1 | gyroscopic horizon | Avl | RFQ |
705-7V81M1 | gyroscopic horizon | Avl | RFQ |
64902-059-1 | hydraulic quantity ind | Avl | RFQ |
879-2525-015 | dual atc control unit | Avl | RFQ |
61013-387-1 | apu oil quantity indic | Avl | RFQ |
63604-400-4 | np indicator | Avl | RFQ |
9599-607-12136 | indicato | Avl | RFQ |
705-15V3 | gyroscopic horizon | Avl | RFQ |
65205-230-2 | altimeter | Avl | RFQ |
6700-400-80-11 | dc power monitor | Avl | RFQ |
87232329V05 | NA | Avl | RFQ |
457466KA | equiped front panel | Avl | RFQ |
64111-950-1 | counter pointer altime | Avl | RFQ |
889-2323-004 | ils control unit | Avl | RFQ |
64141-571-1 | altimete | Avl | RFQ |
5677-756-80-10 | torque indicator | Avl | RFQ |
64251-417-2 | pressure transmitter | Avl | RFQ |
501-1770-03 | stick pusher actuator | Avl | RFQ |
64141-360-1 | standby altimeter | Avl | RFQ |
63600-458-1 | n2 indicator pw 4158 | Avl | RFQ |
64902-061-1 | hydraulic quantity ind | Avl | RFQ |
5427-116-80-10 | dual deicing pressure | Avl | RFQ |
5616009C | gps | Avl | RFQ |
64884-600-4 | triple indicator caa d | Avl | RFQ |
64111-390-2 | standby altimeter | Avl | RFQ |
64883-602-1 | flaps position indicat | Avl | RFQ |
63604-824-1 | torque indicator pw127 | Avl | RFQ |
64111-982-1 | standby altimeter | Avl | RFQ |
457465BB | equiped front panel | Avl | RFQ |
64822-425-1 | apu rpm indicator | Avl | RFQ |
63540-250-2 | ddrmi indicator | Avl | RFQ |
63543-270-1 | distance bearing indic | Avl | RFQ |
61014-398-2 | apu n1 n2 rmp indicato | Avl | RFQ |
51400-1 | ground spoilers actuat | Avl | RFQ |
56501-573-1 | pc board | Avl | RFQ |
5897-701-80-10 | air conditiong control | Avl | RFQ |
63540-156-3 | ddrmi indicator | Avl | RFQ |
64250-025-2 | pressure transmitter | Avl | RFQ |
5677-420-80-10 | dual oil temp press in | Avl | RFQ |
5612-386-80-11 | oil pressure indicator | Avl | RFQ |
4689678E | receiver | Avl | RFQ |
64161-237-1 | counter pointer altime | Avl | RFQ |
5678-553-80-12 | turbine temperature in | Avl | RFQ |
4863-230-80-00 | trim indicator | Avl | RFQ |
64884-607-1 | triple indicator pw127 | Avl | RFQ |
63600-254-1 | n2 n1 egt indicator | Avl | RFQ |
4678446B | chassis | Avl | RFQ |
5428-554-91-03 | turbine temperature in | Avl | RFQ |
5677-406-80-13 | dual oil temp press in | Avl | RFQ |
87292337V04N02 | flight control data co | Avl | RFQ |
60121-001-1 | encoding altimeter | Avl | RFQ |
50520 | pitot probe | Avl | RFQ |
64070-771-1 | cabin differential pre | Avl | RFQ |
5426-216-8 | csd oil temperature in | Avl | RFQ |
4679175B | cmd | Avl | RFQ |
64070-760-1 | indicato | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote