Thank you for your continued interest in the products we have in stock from the IT hardware manufacturer Elixir. While taking the time to explore our vast offerings listed on this page, you will find highly requested products such as part numbers M1U51264DS8HC3G-5T, M2N1G64TU8HB6B-3C, M2U1G64TU8HA2B-3C, M2U51264DS88B1G, M2U25664DS88C2G-6K, among others, which are included alongside their part type and description for your ease of identification.
Upon identifying an item which fits your interests from Elixir, we invite you to request a quote on any available listing by clicking on the “RFQ” button next to your desired part. This will direct you to a form which you can fill out and submit to receive a quote for your comparisons. Upon receiving a completed form, a dedicated account manager will use your provided information to formulate a personalized solution that best fits your unique needs in just 15 minutes or less. Experience the quality provided by Nascent Industrial and see why customers steadily rely on our services for all of their procurement needs!
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
M1U51264DS8HC3G-5T | NA | 512mb ddr pc3200(400) dimm cl3 nonparity-nonecc 64mx64 184pins 3 | Avl | RFQ |
M2N1G64TU8HB6B-3C | NA | 200p-ddr2-sodimm-1gb-pc5300. | Avl | RFQ |
M2U1G64TU8HA2B-3C | NA | NA | Avl | RFQ |
M2U51264DS88B1G | NA | NA | Avl | RFQ |
M2U25664DS88C2G-6K | NA | NA | Avl | RFQ |
M2Y51264TU88B0B-3C | NA | elixir m2y51264tu88b0b-3c 512mb pc2-5300 cl5 ddr2 dimm | Avl | RFQ |
MT8VDDT3264AG-40BC4 | NA | mt8vddt3264ag-40bc4 desktop memory 33590244-cs | Avl | RFQ |
M2Y2G64TU8HB0J-3C | NA | NA | Avl | RFQ |
M2U51264TU88A2B-37B | NA | 512mb 240p pc2-4200 cl4 8c 64x8 ddr2-533 1rx8 1.8v udimm | Avl | RFQ |
M2U51264DS8HC1G-75B | NA | elixir 512mb ddr 266mhz cl2.5 pc2100 | Avl | RFQ |
M2U51264DS8HB0G-75B | NA | 512mb ddr pc2100 dimm cl2.5 64mx64 184p 32mx8 8k 2.5v 2rx8 | Avl | RFQ |
M2U51264DS8HC3G | NA | NA | Avl | RFQ |
M2N1G64TUH8D5F-3C | NA | 200p-ddr2-sodimm-1gb-pc5300. | Avl | RFQ |
M2U51264DS8HC3G-6K | NA | 184p-ddr-512mb-pc2700. | Avl | RFQ |
M2U51264DS88A0F-6K | NA | elixir m2u51264ds88a0f-6k 512mb pc2700 333mhz cl2.5 184-pin dimm | Avl | RFQ |
198PCI-64TWIN | NA | dual monitor graphics card | Avl | RFQ |
M2Y25664DS88C3G-6K | NA | NA | Avl | RFQ |
M2Y51264TU88B4B-3C M | NA | NA | Avl | RFQ |
512MB PC-3200 (8DS | NA | 512 mb pc-3200 8 chip double sided | Avl | RFQ |
M2YG64TU8HB4B-3C | NA | m2yg64tu8hb4b-3c elixir 1gb ddr2 pc2-5300u ram dimm | Avl | RFQ |
N2SV6416DT-7K | NA | NA | Avl | RFQ |
N2TU1G16DG-3C | NA | NA | Avl | RFQ |
282436-B21 | NA | NA | Avl | RFQ |
M2U25664DS88B5G-5T | NA | 184p-ddr-256mb-pc3200. | Avl | RFQ |
M2U25664DSH4A1F-6K | NA | NA | Avl | RFQ |
512DDR2100 | NA | NA | Avl | RFQ |
M2Y51264DS88B1G-5T | NA | NA | Avl | RFQ |
M2Y2G64CB8HA9N-CG | NA | NA | Avl | RFQ |
N2TU1G16GG-AC | NA | NA | Avl | RFQ |
M2U12H64DS8HA0G-75B | NA | 184p-ddr-128mb-pc2100. | Avl | RFQ |
M2U25664DS8HA0G-75B | NA | 184p-ddr-256mb-pc2100 | Avl | RFQ |
M2U25664DS88B0G-75B | NA | 184p-ddr-256mb-pc2100. | Avl | RFQ |
M2Y1G64TU8HB4B-3C | NA | m2y1g64tu8hb4b-3c elixir1gb pc2-5300u ram dimm memory | Avl | RFQ |
M2U1G64DS8HB1G-5T | NA | 184p-ddr-1gb-pc3200. | Avl | RFQ |
M2U51264DS8HB3G | NA | elixir 512 mb pc3200 ddr ram | Avl | RFQ |
M2U25664DS88A0G-75B | NA | 184p-ddr-256mb-pc2100. | Avl | RFQ |
0225-E9106-0135M | NA | NA | Avl | RFQ |
M2N1G64TUH8D5B-3C | NA | 1gb 200p pc2-5300 cl5 8c 64x16 ddr2-667 2rx16 1.8v sodimm nob | Avl | RFQ |
M2U25664DS88B3F-6K | NA | 184p-ddr-256mb-pc2700. | Avl | RFQ |
PC2-4300V-444-16 | NA | NA | Avl | RFQ |
M2U25664DS88B5G-6K | NA | NA | Avl | RFQ |
M2U51264DS8HB3G-6K | NA | 184p-ddr-512mb-pc2700. | Avl | RFQ |
M2L4G72CB4NA1N-CG | NA | NA | Avl | RFQ |
M2U51264DS8HB2G-75B | NA | NA | Avl | RFQ |
M2U25664DS88C1G-6K | NA | elixir m2u25664ds88c1g-6k 256mb pc2700 333mhz cl2.5 ddr dimm | Avl | RFQ |
M2F2G64CB88B7N-CG | NA | NA | Avl | RFQ |
M2N51264TUH8A2F-3C | NA | 200p-ddr2-sodimm-512mb-pc5300. | Avl | RFQ |
M2U51H64TU8HA2B-37B | NA | NA | Avl | RFQ |
M2S8G64CC8HC5N-DI | NA | ddr3 pc1600 so-dimm 1gx64 (8gb) | Avl | RFQ |
M2Y51264DS88C1G-6K | NA | elixir m2y51264ds88c1g-6k 512mb pc2700 333mhz cl2.5 ddr dimm | Avl | RFQ |
M2U25664D888B3G-75B | NA | elixir m2u25664d888b3g-75b 256mb pc2100 266mhz cl2.5 ddr dimm | Avl | RFQ |
M2U25664DS88C1G-75B | NA | NA | Avl | RFQ |
M1U25664DS88C3G-6K | NA | NA | Avl | RFQ |
M2U25664DS88C1G-5T | NA | 184p-ddr-256mb-pc3200. | Avl | RFQ |
M2U51264DS8HB3G-5T | NA | NA | Avl | RFQ |
M2Y2G64TU8HD6B-AC | NA | NA | Avl | RFQ |
M2U25664DS88AOG-75B | NA | elixir 256mb ddr-266mhz cl2 pc2100u-25330 memory | Avl | RFQ |
M2Y25664DS88C3G-5T | NA | elixir m2y25664ds88c3g-5t 256mb pc3200 400mhz cl2.5 184pin ddr d | Avl | RFQ |
N2SV12H16FT-7 | NA | NA | Avl | RFQ |
M1U51264DS8HC1G-5K | NA | elixir 512mb ddr 333mhz cl2.5 pc2700 | Avl | RFQ |
M2U51264DS8HB2G-6K | NA | NA | Avl | RFQ |
M2Y51264DS88B1G | NA | NA | Avl | RFQ |
M2U25664DS88C3G-75B | NA | NA | Avl | RFQ |
M2U51264DS8HC3G-75B | NA | NA | Avl | RFQ |
M2U25664TUH4A0F-37B | NA | NA | Avl | RFQ |
PC2700-DDR256MB | NA | NA | Avl | RFQ |
M2U25664TUH4AOF-37B | NA | NA | Avl | RFQ |
M2S2G64CB88B5N-CG | NA | NA | Avl | RFQ |
M2Y51264TU88A0B-37B | NA | 240p-ddr2-512mb-pc4200. | Avl | RFQ |
M2Y51264DS8HB1G-5T | NA | elixir m2y51264ds8hb1g-5t 512mb pc-3200 400mhz cl3 ddr dimm | Avl | RFQ |
M2U51264DS8HC1G-6K | NA | 512mb ddr pc2700 dimm cl2.5 64mx64 184p 32mx8 8k 2.5v 2rx8 | Avl | RFQ |
M2N1G64TU8HB0B-3C | NA | 200p-ddr2-sodimm-1gb-pc5300. | Avl | RFQ |
M2U51264DS88A1F-6K | NA | NA | Avl | RFQ |
M2Y1G64TU8HA2B-3C | NA | 240p-ddr2-1gb-pc5300. | Avl | RFQ |
M2Y51264TU88BOB-3C | NA | NA | Avl | RFQ |
ELIXIR 3RD-11017 | NA | elixir 512mb pc2100 ddr-266mhz ecc registered cl2.5 184-pin dimm | Avl | RFQ |
KTC-PR266 1G | NA | NA | Avl | RFQ |
M2U25664DS8HA0G-75 | NA | NA | Avl | RFQ |
M2U25664DS88C3G-6K | NA | elixir 256mb pc2700 ddr-333mhz non-ecc unbuffered cl2.5 184-pin | Avl | RFQ |
N2TU1G16DG-AC | NA | NA | Avl | RFQ |
M1U51264DS8HB3G-6K | NA | 512mb ddr pc2700 dimm cl2.5 64mx64 184p 32mx8 8k 2.5v 2rx8 | Avl | RFQ |
M2U51264DS8HA0G-75B | NA | 184p-ddr-512mb-pc2100. | Avl | RFQ |
M2U51264DSSHB3G-5T | NA | NA | Avl | RFQ |
M2U25664DS8HA1G-75B | NA | NA | Avl | RFQ |
M2Y1G64DS8HC1G-5T | NA | NA | Avl | RFQ |
M2U25H64DS8HB1G-6K | NA | 184p-ddr-256mb-pc2700. | Avl | RFQ |
M2Y25664DS88C0G-5T | NA | 256mb 184p pc3200 cl3 8c 32x8 ddr400 1rx8 1.8v udimm | Avl | RFQ |
M2Y1G64TU88D5B-AC | NA | NA | Avl | RFQ |
M1U25664DS88C3G | NA | NA | Avl | RFQ |
M2Y2G64TU8HC0B-AD | NA | 2gb ddr2 pc6400 dimm cl6 256mx64 240p 128mx8 8k 1.8v 2rx8 | Avl | RFQ |
M2Y2G64TU8HD5B-AC | NA | m2y2g64tu8hd5b-ac elpida 2gb ddr2 pc2-6400u ram dimm | Avl | RFQ |
M2U51264DSSHB3G-6K | NA | NA | Avl | RFQ |
M2Y1GH64TU8HD6B-AC | NA | 1gb ddr2 pc6400 dimm cl5 128mx64 240p 64mx8 8k 1.8v 2rx8 | Avl | RFQ |
82228PCI | NA | dual monitor graphics card | Avl | RFQ |
M2U25H64DS88A1F-75B | NA | 184p-ddr-256mb-pc2100. | Avl | RFQ |
N2DS25680BT-5T | NA | NA | Avl | RFQ |
M2Y1G64TU88D7B-AC | NA | 240p-ddr2-1gb-pc6400. | Avl | RFQ |
M2F4G64CB8HG5N-CG | NA | elixir 4gb pc3-10600 | Avl | RFQ |
M1U51264DS8HC1G-6K | NA | elixir m1u51264ds8hc1g-6k 512mb pc2700 cl2.5 ddr dimm | Avl | RFQ |
M2S1G64TUH8G4F-AC | NA | NA | Avl | RFQ |
N2TU1G80DE-AC | NA | NA | Avl | RFQ |
M2N1G64TU8HB2B-3C | NA | 1gb ddr2 pc5300 sodimm cl5 128mx64 200p 64mx8 8k 1.8v 2rx8 | Avl | RFQ |
M2U25H64DS88A1F-6K | NA | NA | Avl | RFQ |
286403-001 | NA | NA | Avl | RFQ |
M2N2G64TU8HD5B-3C | NA | NA | Avl | RFQ |
M2N2GT64TU88B0U-3C | NA | 200p-ddr2-sodimm-2gb-pc5300. | Avl | RFQ |
M2Y51284TU88A4B-3C | NA | m2y51284tu88a4b-3c elixir 512mb pc2-5300u ram dimm memory | Avl | RFQ |
82228M V1 | NA | dual monitor graphics card | Avl | RFQ |
M2U51264DS88B1G-5T | NA | elixir 512mb 400mhz cl3 pc3200 | Avl | RFQ |
82208M V2 | NA | NA | Avl | RFQ |
1GB PC2-6400 (8SS | NA | 1 gb pc2-6400 8 chip single sided | Avl | RFQ |
M2U25664DS88B3G-5T | NA | NA | Avl | RFQ |
44T1575 | NA | NA | Avl | RFQ |
M2Y1G64DS8HB1G-5T | NA | 184p-ddr-1gb-pc3200. | Avl | RFQ |
MD441GUOE | NA | memory 1gb ddr 400mhz pc3200 desktp | Avl | RFQ |
M2Y51264DS88C1G-5T | NA | 184p-ddr-512mb-pc3200. | Avl | RFQ |
M2Y51264DS8HC3G-5 | NA | elixir 512mb dimm ddr pc3200u 400mhz cl3 | Avl | RFQ |
M2U25664DS88B1G-6K | NA | NA | Avl | RFQ |
KTH5300 1G | NA | NA | Avl | RFQ |
N2TU1G16GG-3C | NA | NA | Avl | RFQ |
M2U51264DS8HC3G-5T | NA | elixir m2u51264ds8hc3g-5t 512mb pc3200 400mhz cl3 ddr | Avl | RFQ |
M2U1G64TU8HA0F-37B | NA | 240p-ddr2-1gb-pc4200. | Avl | RFQ |
M2U51264DS88C1G-5T | NA | 184p-ddr-512mb-pc3200. | Avl | RFQ |
M2U25664DS88C2G-5T | NA | 184p-ddr-256mb-pc3200. | Avl | RFQ |
M2F4GH64CB8HN-CG | NA | 4gb ddr3-10600 2rx8 udimm 16 chip 300 stock 1k incoming | Avl | RFQ |
902712 | NA | NA | Avl | RFQ |
N2TU1G80DE-3C | NA | NA | Avl | RFQ |
M2Y51264TU88B0B-25C | NA | 512mb 240p pc2-6400 cl5 8c 64x8 ddr2-800 1rx8 dimm nob | Avl | RFQ |
M2U51264DS8HB1G-6K | NA | NA | Avl | RFQ |
M2Y51264TU88B2B-3C | NA | NA | Avl | RFQ |
M2U25664DS88B3G-75B | NA | NA | Avl | RFQ |
M2Y51264TU88A2B-3C | NA | ddr2 64mx64 pc667 pb free | Avl | RFQ |
M2N1G64TU8HA2B-3C | NA | NA | Avl | RFQ |
M2U25664DS88C3G-5T | NA | elixir m2u25664ds88c3g-5t 256mb pc3200 400mhz cl3 ddr | Avl | RFQ |
M2U25H64DS8HA0G-75B | NA | NA | Avl | RFQ |
M2U25664DS88B0G-6K | NA | NA | Avl | RFQ |
KTD4400 1G | NA | NA | Avl | RFQ |
M2U51264DS8HB5G-5T | NA | 184p-ddr-512mb-pc3200. | Avl | RFQ |
M2Y1G64TU8HB0B-3C | NA | 1gb ddr2 pc5300 dimm cl5 128mx64 240p 64mx8 8k 1.8v 2rx8 | Avl | RFQ |
M2Y51264TU88B4B-3C | NA | m2y51264tu88b4b-3c elixir 512mb pc2-5300u ddr2 ram dimm memory | Avl | RFQ |
PCL-K350 | NA | pc line wireless keyboard. uk | Avl | RFQ |
M2Y51264DS8HC3G-5T | NA | NA | Avl | RFQ |
DC166A | NA | NA | Avl | RFQ |
M2U51264DS8HB3G-75B | NA | NA | Avl | RFQ |
M2U51264DS88B1G-6K | NA | NA | Avl | RFQ |
M1U25664DS88C3G-CL3 | NA | elixir m1u25664ds88c3g-cl3 512mb ddr 400mhz cl3 pc3200 | Avl | RFQ |
M2U51264DS8HC1G-5T | NA | NA | Avl | RFQ |
M2U25664D888B3G-6K | NA | elixir m2u25664d888b3g-6k 256mb pc2700 333mhz cl2.5 ddr 184-pin | Avl | RFQ |
M2Y2G64CB8HA5N-CG | NA | elixir 2gb 2rx8 pc3 10600u memory | Avl | RFQ |
M2U25664DS88B3G-6K | NA | elixir m2u25664ds88b3g-6k 256mb pc2100 266mhz cl2.5 ddr | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote